
0人收藏
共1852首歌曲
| # | 歌曲 | 艺人 | 时长 |
|---|---|---|---|
| 01 | California Dreaming | The Beach Boys | 03:14 |
| 02 | Down By The Water | The Drums | 03:26 |
| 03 | Dull Boy | The Growlers | 03:23 |
| 04 | 人间惆怅客 | 皇后皮箱 | 03:45 |
| 05 | Your Summer Dream | The Beach Boys | 02:29 |
| 06 | Love Test | The Growlers | 04:09 |
| 07 | Darlin | The Beach Boys | 02:14 |
| 08 | Wouldn’t It Be Nice | The Beach Boys | 02:33 |
| 09 | Surfer Girl | The Beach Boys | 02:29 |
| 10 | If Only We Remain | Two Wounded Birds | 03:28 |
| 11 | Kokomo | The Beach Boys | 03:37 |
| 12 | Maybe It's The Way It Will Be | 皇后皮箱 | 04:17 |
| 13 | Let's Go Surfing | The Drums | 02:54 |
| 14 | Isn't It Time | The Beach Boys | 03:45 |
| 15 | California Girls | The Beach Boys | 02:45 |
| 16 | Days | The Drums | 04:29 |
| 17 | Book Of Revelation | The Drums | 03:30 |
| 18 | No Goodbyes | Two Wounded Birds | 03:37 |
| 19 | Luna Cola | 浪味仙贝 | 03:40 |
| 20 | Kirin Breeze | Kirin Trio | 04:01 |
| 21 | Bullwinkle, Pt. 2 | The Centurions | 02:16 |
| 22 | 年少如梦 | Kirin Trio | 03:28 |
| 23 | I'm No Saviour | Two Wounded Birds | 03:17 |
| 24 | Surfin Usa | The Beach Boys | 02:28 |
| 25 | Down By the Water | The Drums | 03:33 |
| 26 | Going Gets Tuff | The Growlers | 03:28 |
| 27 | California Dreamin' | The Beach Boys | 03:24 |
| 28 | Wouldnt It Be Nice | The Beach Boys | 02:32 |
| 29 | I Need Fun In My Life | The Drums | 03:27 |
| 30 | The Private Life Of Bill And Sue | The Beach Boys | 04:16 |
| 31 | Darlin’ | The Beach Boys | 02:12 |
| 32 | Don't Worry Baby | The Beach Boys | 02:52 |
| 33 | Black Memories | The Growlers | 02:51 |
| 34 | Liar, My Dear | The Heartbreaks | 02:56 |
| 35 | Book Of Stories | The Drums | 03:38 |
| 36 | Money | The Drums | 03:53 |
| 37 | Surfin' Safari | The Beach Boys | 02:06 |
| 38 | Big Toe | The Growlers | 02:32 |
| 39 | Hold On | The Shore | 05:16 |
| 40 | Wouldn't It Be Nice | The Beach Boys | 02:33 |
| 41 | Good Vibrations (Live) | The Beach Boys | 04:49 |
| 42 | I Don’t Know How To Love | The Drums | 03:22 |
| 43 | Surf Rider | The Ventures | 02:27 |
| 44 | Chinese Fountain | The Growlers | 04:05 |
| 45 | Taxidermist Surf | Man or Astro-man? | 02:53 |
| 46 | Killer. B | 皇后皮箱 | 03:54 |
| 47 | How It Ended | The Drums | 04:21 |
| 48 | Rare Hearts | The Growlers | 04:44 |
| 49 | To Be Young | Two Wounded Birds | 03:37 |
| 50 | Purgatory Drive | The Growlers | 03:08 |
| 51 | Naked Kids | The Growlers | 03:51 |
| 52 | Let's Go Trippin' | Dick Dale | 02:16 |
| 53 | Out of Limits | The Marketts | 02:08 |
| 54 | White Orchid | French Films | 04:26 |
| 55 | Where We Come From | French Films | 03:49 |
| 56 | Surfin' U.S.A. | The Beach Boys | 02:29 |
| 57 | This Dead Town | French Films | 03:54 |
| 58 | Polly | The Heartbreaks | 04:34 |
| 59 | Dont Worry Baby | The Beach Boys | 02:49 |
| 60 | God Only Knows(with a cappella tag) | The Beach Boys | 02:58 |
| 61 | Best Friend | The Drums | 03:26 |
| 62 | Together Forever | Two Wounded Birds | 02:14 |
| 63 | Fun Fun Fun | The Beach Boys | 02:20 |
| 64 | Waiting for the Sun | The Shore | 04:08 |
| 65 | Magnificent Sadness | The Growlers | 03:34 |
| 66 | God Only Knows | The Beach Boys | 02:55 |
| 67 | Spring Vacation | The Beach Boys | 03:06 |
| 68 | Golden Sea | French Films | 02:17 |
| 69 | Barbara Ann | The Beach Boys | 02:12 |
| 70 | In My Room | The Beach Boys | 02:13 |
| 71 | All The Time You Got | French Films | 03:32 |
| 72 | Rumble | Link Wray | 02:25 |
| 73 | Good Advice | The Growlers | 03:24 |
| 74 | Not The Man | The Growlers | 03:28 |
| 75 | As the Dark Wave Swells | Bambi Molesters | 04:33 |
| 76 | Surfer Girl | The Beach Boys | 02:28 |
| 77 | Think About The Days | The Beach Boys | 01:27 |
| 78 | Wrong Turn | Bambi Molesters | 03:13 |
| 79 | Sloop John B | The Beach Boys | 02:57 |
| 80 | Kokomo | The Beach Boys | 03:38 |
| 81 | The Surfer Moon | The Beach Boys | 02:14 |
| 82 | 29 | 皇后皮箱 | 03:13 |
| 83 | Don't Run Away | Bruce & Terry | 02:49 |
| 84 | I Need A Doctor | The Drums | 04:16 |
| 85 | In My Room(Brian Wilson/Gary Usher) | The Beach Boys | 02:15 |
| 86 | Make You Mine | The Drums | 03:21 |
| 87 | Misirlou Twist | Dick Dale | 04:11 |
| 88 | Surfin Safari | The Beach Boys | 02:06 |
| 89 | Good Boys Don't Lie | The Vandelles | 03:21 |
| 90 | Hold Me Tight | 皇后皮箱 | 04:55 |
| 91 | Bang! | 皇后皮箱 | 03:13 |
| 92 | Let's Go Surfing | The Drums | 02:55 |
| 93 | Me and the Moon | The Drums | 03:11 |
| 94 | I Get Around | The Beach Boys | 02:12 |
| 95 | Special Shades | French Films | 03:34 |
| 96 | Forever And Ever Amen | The Drums | 04:27 |
| 97 | Good Vibrations | The Beach Boys | 03:39 |
| 98 | Siboney | Johnny Fortune | 02:24 |
| 99 | Mystic Circles | John Zorn | 06:08 |
| 100 | Saddest Summer | The Drums | 03:25 |
| 101 | The Gremmie | The Tornadoes | 02:31 |
| 102 | Intoxica | The Centurions | 01:54 |
| 103 | The OuterWorld | Two Wounded Birds | 05:13 |
| 104 | Ten Little Indians (mono) | The Beach Boys | 01:29 |
| 105 | Hard To Love | The Drums | 03:53 |
| 106 | Wouldn't It Be Nice | The Beach Boys | 02:24 |
| 107 | Daybreak Over The Ocean | The Beach Boys | 04:19 |
| 108 | What You Were | The Drums | 03:15 |
| 109 | We Tried | The Drums | 03:45 |
| 110 | Lo-Fi Woman | Messer Chups | 03:38 |
| 111 | Your Summer Dream | The Beach Boys | 02:29 |
| 112 | That's Why God Made The Radio | The Beach Boys | 03:18 |
| 113 | Slipping the Glimpse | The Mermen | 05:49 |
| 114 | Comanche | The Centurions | 01:49 |
| 115 | Skippin' Town | The Drums | 03:22 |
| 116 | Dreamer | 皇后皮箱 | 05:46 |
| 117 | Night Owl | Dick Dale | 02:41 |
| 118 | Little Deuce Coupe | The Beach Boys | 01:41 |
| 119 | Surfin' | The Beach Boys | 02:12 |
| 120 | Siboney | Bambi Molesters | 03:20 |
| 121 | Malagueña | The Tornadoes | 02:30 |
| 122 | Mr. Rebel | Eddie & the Showmen | 01:56 |
| 123 | Juveniles | French Films | 03:40 |
| 124 | How It Ended | The Drums | 04:21 |
| 125 | My Beth | Link Wray | 01:59 |
| 126 | Please Let Me Wonder | The Beach Boys | 02:52 |
| 127 | Borealis | The Marketts | 02:08 |
| 128 | Killer. B | 皇后皮箱 | 03:57 |
| 129 | Kokomo | The Beach Boys | 03:36 |
| 130 | Mr. Guitar | Link Wray | 02:36 |
| 131 | You're the One That Makes Me Happy | The Drums | 03:27 |
| 132 | In My Room | The Beach Boys | 02:13 |
| 133 | 1861 | The Shadows | 02:30 |
| 134 | Cotton Fields | The Beach Boys | 03:15 |
| 135 | I Can’t Save Your Life | The Drums | 03:56 |
| 136 | If He Likes It Let Him Do It | The Drums | 03:51 |
| 137 | Dinosaur | Link Wray | 02:11 |
| 138 | Jack the Ripper | Link Wray | 02:21 |
| 139 | Black Black Magic Of Love | Messer Chups | 03:09 |
| 140 | Summertime | The Tornadoes | 03:00 |
| 141 | Surf Rider | Johnny Fortune | 02:19 |
| 142 | Catch a Wave | The Beach Boys | 02:09 |
| 143 | Rock And Roll Music | The Beach Boys | 02:29 |
| 144 | Big Ben | Link Wray | 02:25 |
| 145 | Fat Back | Link Wray | 02:42 |
| 146 | Cross Ties | Link Wray | 01:32 |
| 147 | Steel Trap | Link Wray | 02:08 |
| 148 | Deacon Jones | Link Wray | 02:05 |
| 149 | Submarine | The Drums | 03:58 |
| 150 | Then I Kissed Her | The Beach Boys | 02:15 |
| 151 | Bumble Bee Stomp | The Tornadoes | 03:13 |
| 152 | Feel So Good | Dick Dale | 04:24 |
| 153 | Do You Wanna Dance | The Beach Boys | 02:20 |
| 154 | Johnny B. Goode | The Beach Boys | 01:59 |
| 155 | Do You Remember? | The Beach Boys | 01:40 |
| 156 | Hard To Believe | 皇后皮箱 | 03:21 |
| 157 | Country Air (2012 Stereo Mix) | The Beach Boys | 02:23 |
| 158 | Do It Again (Exclusive 2012 Version) | The Beach Boys | 02:44 |
| 159 | In The Cold | The Drums | 03:29 |
| 160 | Mash Potato Party | Link Wray | 02:08 |
| 161 | Run Chicken Run | Link Wray | 01:48 |
| 162 | I Get Around | The Beach Boys | 02:14 |
| 163 | Mow Mow | John Zorn | 03:04 |
| 164 | California Girls (Live) | The Beach Boys | 02:57 |
| 165 | Little Saint Nick | The Beach Boys | 02:03 |
| 166 | Fun, Fun, Fun | The Beach Boys | 02:05 |
| 167 | Shut Down (Live) | The Beach Boys | 01:46 |
| 168 | Isn't It Time (Live) | The Beach Boys | 04:01 |
| 169 | Living in a Memory | The Growlers | 03:15 |
| 170 | Night Patrol | Two Wounded Birds | 03:30 |
| 171 | Please Don’t Leave | The Drums | 04:11 |
| 172 | I'll Never Drop My Sword | The Drums | 03:47 |
| 173 | Into the Crimson Sunset | Bambi Molesters | 03:15 |
| 174 | Little Honda | The Beach Boys | 01:52 |
| 175 | Be True to Your School | The Beach Boys | 02:09 |
| 176 | Studying To Keep Myself | Messer Chups | 02:36 |
| 177 | Old Car Made in '52 | The Rip Chords | 02:29 |
| 178 | Surfin' | Dick Dale | 02:39 |
| 179 | Sloop John B. | Dick Dale | 02:23 |
| 180 | Frosty The Snowman | The Beach Boys | 01:54 |
| 181 | Ten Little Indians | The Beach Boys | 01:29 |
| 182 | Summertime | 皇后皮箱 | 03:02 |
| 183 | Call Me In The Day | La Luz | 03:19 |
| 184 | Latter Days | French Films | 03:20 |
| 185 | Surfer Girl | The Beach Boys | 02:28 |
| 186 | The Future | The Drums | 04:09 |
| 187 | It Will All End In Tears | The Drums | 03:44 |
| 188 | The Kiss-Off | Bambi Molesters | 03:38 |
| 189 | Girls On The Beach | The Beach Boys | 02:25 |
| 190 | Barbara Ann | The Beach Boys | 02:13 |
| 191 | Nitrus | Dick Dale | 03:30 |
| 192 | Auld Lang Syne | The Beach Boys | 01:21 |
| 193 | Louie, Louie | The Beach Boys | 02:19 |
| 194 | California Dreamin' (2007 Digital Remaster) | The Beach Boys | 03:24 |
| 195 | Do It Again | The Beach Boys | 02:19 |
| 196 | Sloop John B | The Beach Boys | 02:59 |
| 197 | Surf City | The Rip Chords | 02:24 |
| 198 | Auld Lang Syne (Alternate Take) | The Beach Boys | 01:20 |
| 199 | Little Honda | The Beach Boys | 01:53 |
| 200 | Misirlou | The Beach Boys | 02:06 |
| 201 | 再也不能失去你/NoPlay | No Play | 03:39 |
| 202 | death lover (ver.2) | nanase19 | 02:19 |
| 203 | Maybe It's the Way It Will Be | 皇后皮箱 | 04:28 |
| 204 | Like I Said | 皇后皮箱 | 03:42 |
| 205 | I Get Around (Live) | The Beach Boys | 02:46 |
| 206 | I'm Way Ahead of You | The Vandelles | 05:58 |
| 207 | My Lonesome | Two Wounded Birds | 03:47 |
| 208 | Beaches In Mind | The Beach Boys | 02:38 |
| 209 | Shelter | The Beach Boys | 03:02 |
| 210 | Delay, Delay | The Heartbreaks | 03:33 |
| 211 | Searching For Heaven | The Drums | 02:49 |
| 212 | Best Friend | The Drums | 03:26 |
| 213 | Don't Be a Jerk, Jonny | The Drums | 04:13 |
| 214 | Getcha Back | The Beach Boys | 03:01 |
| 215 | Wouldn't It Be Nice | The Beach Boys | 02:33 |
| 216 | Help Me, Rhonda | The Beach Boys | 02:47 |
| 217 | Bella Dalena | The Marketts | 02:21 |
| 218 | Hava Nagila | Dick Dale | 04:04 |
| 219 | Boogie Woodie | The Beach Boys | 02:00 |
| 220 | Sonar | nanase19 | 04:21 |
| 221 | loop4 | nanase19 | 02:47 |
| 222 | loop2 | nanase19 | 02:57 |
| 223 | loop1 | nanase19 | 03:21 |
| 224 | Dogheart II | The Growlers | 02:51 |
| 225 | Darlin' (2012 Stereo Mix) | The Beach Boys | 02:11 |
| 226 | Pet Sounds (Live) | The Beach Boys | 03:45 |
| 227 | Do It Again (Live) | The Beach Boys | 03:38 |
| 228 | 99 | French Films | 04:48 |
| 229 | From There To Back Again | The Beach Boys | 03:23 |
| 230 | Strange World | The Beach Boys | 03:02 |
| 231 | Up The Hill | French Films | 03:53 |
| 232 | Wipe Out (With The Fat Boys) | The Beach Boys | 04:01 |
| 233 | Wendy | The Beach Boys | 02:16 |
| 234 | When I Grow Up (To Be A Man) | The Beach Boys | 02:02 |
| 235 | Little Deuce Coupe | The Beach Boys | 01:40 |
| 236 | Hard Road | The Shore | 04:26 |
| 237 | Diamonds | The Ventures | 02:14 |
| 238 | Darlin' | The Beach Boys | 02:15 |
| 239 | Hawaii | The Beach Boys | 02:02 |
| 240 | Sadness in the Wood | The Wetbacks | 02:18 |
| 241 | Pharaoh Surf | The Psyders | 03:22 |
| 242 | Psycho Tesco Shopping | The Psyders | 03:56 |
| 243 | Add Some Music to Your Day (Live) | The Beach Boys | 03:49 |
| 244 | When People Like You Filled The Heavens (Bonus Track) | French Films | 03:05 |
| 245 | Long Lost Children | French Films | 01:30 |
| 246 | Ridin' On | French Films | 02:14 |
| 247 | Pet Shop Eyes | The Growlers | 03:33 |
| 248 | Surfin’ U.S.A. | The Beach Boys | 02:30 |
| 249 | Surfin' U.S.A. | The Beach Boys | 02:29 |
| 250 | Fun Fun Fun | The Beach Boys | 02:20 |
| 251 | It's Not Up To You | Two Wounded Birds | 02:51 |
| 252 | Surfin' USA(Brian Wilson/Chuck Berry) | The Beach Boys | 02:32 |
| 253 | Let's Go Surfing | The Drums | 02:56 |
| 254 | Convict | French Films | 02:20 |
| 255 | Point of No Return | Bambi Molesters | 03:57 |
| 256 | Surfer Girl | The Beach Boys | 02:28 |
| 257 | Good Vibrations | The Beach Boys | 03:38 |
| 258 | Heroes And Villains | The Beach Boys | 03:40 |
| 259 | Surfer Girl | The Beach Boys | 02:28 |
| 260 | I'm So Young | The Beach Boys | 02:34 |
| 261 | California Girls | The Beach Boys | 02:47 |
| 262 | Surfer Girl | The Beach Boys | 02:28 |
| 263 | Kokomo | The Beach Boys | 03:38 |
| 264 | Raksasa | John Zorn | 05:15 |
| 265 | Johnny B. Goode | The Tornadoes | 03:50 |
| 266 | This Little Woodie | The Rip Chords | 01:56 |
| 267 | Wayward Wind [#/demo version] | Eddie & the Showmen | 03:06 |
| 268 | Changing Tides | The Ventures | 03:00 |
| 269 | Ten Over | The Ventures | 02:01 |
| 270 | Windy and Warm | The Ventures | 02:27 |
| 271 | Pipeline | The Ventures | 02:22 |
| 272 | Gypsy Fire | Dick Dale | 03:13 |
| 273 | Scalped | Dick Dale | 04:06 |
| 274 | Nitro | Dick Dale | 03:19 |
| 275 | The Victor | Dick Dale | 03:14 |
| 276 | Lovey Dovey | Dick Dale | 03:38 |
| 277 | Take It Off | Dick Dale | 02:15 |
| 278 | Our Car Club | The Beach Boys | 02:24 |
| 279 | South Bay Surfer | The Beach Boys | 01:48 |
| 280 | 老派的卡农 | nanase19 | 02:06 |
| 281 | Taste the Diff | Obits | 03:29 |
| 282 | Tell It How It Is | The Growlers | 03:38 |
| 283 | Wouldn't It Be Nice (Live) | The Beach Boys | 02:41 |
| 284 | The Surfer Moon | The Beach Boys | 02:18 |
| 285 | Into Thousand Years | French Films | 05:55 |
| 286 | One Million Lovers | The Growlers | 04:43 |
| 287 | Dance, Dance, Dance | The Beach Boys | 02:03 |
| 288 | It’s OK | The Beach Boys | 02:12 |
| 289 | Little Honda | The Beach Boys | 01:52 |
| 290 | Wouldn't It Be Nice | The Beach Boys | 02:33 |
| 291 | Guns at Dawn (Bouns Track) | Two Wounded Birds | 02:36 |
| 292 | Summer's Gone | The Beach Boys | 04:41 |
| 293 | Pacific Coast Highway | The Beach Boys | 01:47 |
| 294 | New Zealand | French Films | 02:10 |
| 295 | The Great Wave Of Light | French Films | 03:26 |
| 296 | Wouldn't It Be Nice(Stereo Mix) (Brian Wilson;Tony Asher;Mike Love) | The Beach Boys | 02:35 |
| 297 | Feel Flows (2007 Digital Remaster) | The Beach Boys | 04:45 |
| 298 | Kokomo | The Beach Boys | 03:35 |
| 299 | Here Comes The Night | The Beach Boys | 04:33 |
| 300 | 16Rockn Roll Music | The Beach Boys | 02:28 |
| 301 | You Still Believe In Me | The Beach Boys | 02:35 |
| 302 | God Only Knows | The Beach Boys | 02:53 |
| 303 | Please Let Me Wonder | The Beach Boys | 02:46 |
| 304 | Darlin' | The Beach Boys | 02:14 |
| 305 | Barbara Brylska Hotel | Messer Chups | 03:57 |
| 306 | Bell Star | The Marketts | 02:11 |
| 307 | Big Wednesday | The Rip Chords | 01:29 |
| 308 | We Are the Young | Eddie & the Showmen | 01:55 |
| 309 | Movin' [#] | Eddie & the Showmen | 02:00 |
| 310 | Toes on the Nose | Eddie & the Showmen | 02:43 |
| 311 | Cruncher | The Ventures | 02:27 |
| 312 | Party in Laguna | The Ventures | 02:22 |
| 313 | The Ninth Wave | The Ventures | 02:13 |
| 314 | Spanish Kiss | Dick Dale | 03:07 |
| 315 | Shake 'N' Stomp | Dick Dale | 02:16 |
| 316 | Summer in Paradise | The Beach Boys | 03:54 |
| 317 | Aren't You Glad | The Beach Boys | 02:18 |
| 318 | You've Got to Hide Your Love Away | The Beach Boys | 02:55 |
| 319 | The Rocking Surfer | The Beach Boys | 02:02 |
| 320 | 409 | The Beach Boys | 02:01 |
| 321 | death lover (demo) | nanase19 | 02:30 |
| 322 | loop | nanase19 | 01:21 |
| 323 | 弹着玩(with 赫赫) | nanase19 | 03:12 |
| 324 | 冲浪调 | 曹创 | 03:46 |
| 325 | It's Alright | 皇后皮箱 | 03:13 |
| 326 | Nobody Owns You | The Growlers | 02:41 |
| 327 | Wouldn't It Be Nice (2001 Stereo Mix) | The Beach Boys | 02:33 |
| 328 | Sloop John B (1996 Stereo Mix) | The Beach Boys | 03:00 |
| 329 | Forever (Live) | The Beach Boys | 02:57 |
| 330 | Heroes and Villains (Live) | The Beach Boys | 03:55 |
| 331 | 409 | The Beach Boys | 02:09 |
| 332 | Row | The Growlers | 03:36 |
| 333 | Someday | The Growlers | 03:36 |
| 334 | I Can Hear Music | The Beach Boys | 02:38 |
| 335 | Barbara Ann | The Beach Boys | 02:13 |
| 336 | Catch a Wave | The Beach Boys | 02:11 |
| 337 | Surfin’ Safari | The Beach Boys | 02:06 |
| 338 | California Girls | The Beach Boys | 02:46 |
| 339 | My Daydream (Bouns Track) | Two Wounded Birds | 02:52 |
| 340 | Growing | Two Wounded Birds | 04:02 |
| 341 | The Last Supper | Two Wounded Birds | 02:56 |
| 342 | Days (Live) | The Drums | 04:55 |
| 343 | Girls on the Beach | The Beach Boys | 02:27 |
| 344 | Don’t Worry Baby (mono) | The Beach Boys | 02:49 |
| 345 | Escape In The Afternoon | French Films | 03:33 |
| 346 | You Don’t Know | French Films | 01:58 |
| 347 | Baby, That's Not The Point | The Drums | 02:11 |
| 348 | Wouldn't It Be Nice | The Beach Boys | 01:52 |
| 349 | Sail On, Sailor (2007 Digital Remaster) | The Beach Boys | 03:16 |
| 350 | Lazy Girls Hangout | Bambi Molesters | 04:19 |
| 351 | Sumahama | The Beach Boys | 04:28 |
| 352 | 13Lady Lynda | The Beach Boys | 03:59 |
| 353 | Cottonfields (The Cotton Song) | The Beach Boys | 03:15 |
| 354 | Help Me Rhonda (Single Version) | The Beach Boys | 02:48 |
| 355 | Surfin | The Beach Boys | 02:12 |
| 356 | Be True To Your School | The Beach Boys | 02:09 |
| 357 | All Summer Long | The Beach Boys | 02:07 |
| 358 | Dance, Dance, Dance | The Beach Boys | 02:03 |
| 359 | Surfin' U.S.A. | The Beach Boys | 02:28 |
| 360 | California Girls | The Beach Boys | 02:46 |
| 361 | Keep an Eye on Summer | The Beach Boys | 02:24 |
| 362 | Wouldn't It Be Nice | The Beach Boys | 02:25 |
| 363 | Auf Wiedersehen Show | Messer Chups | 02:49 |
| 364 | Sentimental Double-Bass | Messer Chups | 02:49 |
| 365 | Nekashim | John Zorn | 03:56 |
| 366 | Of Wonder and Certainty | John Zorn | 04:30 |
| 367 | A Ride on Cottonfair | John Zorn | 04:22 |
| 368 | Maksha at Midnight | Bruce Johnston | 02:20 |
| 369 | Holiday Girl | The Centurions | 01:50 |
| 370 | The Lonely Sea | The Ventures | 02:59 |
| 371 | The Heavies | The Ventures | 01:50 |
| 372 | Barefoot Venture | The Ventures | 02:14 |
| 373 | Fish Taco | Dick Dale | 02:39 |
| 374 | The Long Ride | Dick Dale | 03:58 |
| 375 | Banzai Washout | Dick Dale | 02:19 |
| 376 | Summer Surf | Dick Dale | 02:38 |
| 377 | La Bamba | Dick Dale | 01:54 |
| 378 | Country Air | The Beach Boys | 02:22 |
| 379 | Devoted to You | The Beach Boys | 02:16 |
| 380 | Tell Me Why | The Beach Boys | 01:46 |
| 381 | I Should Have Known Better | The Beach Boys | 01:40 |
| 382 | Surfer's Rule | The Beach Boys | 01:56 |
| 383 | Cuckoo Clock | The Beach Boys | 02:06 |
| 384 | County Fair | The Beach Boys | 02:10 |
| 385 | Summertime Blues | The Beach Boys | 02:05 |
| 386 | 托斯卡纳风情胡辣汤 | 侯健 | 03:40 |
| 387 | Ego of Man | The Growlers | 02:54 |
| 388 | Pretend I'm Gay | The Growlers | 03:10 |
| 389 | Change in Your Veins | The Growlers | 03:02 |
| 390 | Humdrum Blues | The Growlers | 03:37 |
| 391 | Hiding Under Covers | The Growlers | 02:48 |
| 392 | Kokomo | The Beach Boys | 03:38 |
| 393 | Forever | The Beach Boys | 02:44 |
| 394 | Kokomo (Live) | The Beach Boys | 04:00 |
| 395 | Good Vibrations (Live) | The Beach Boys | 04:14 |
| 396 | That's Why God Made the Radio (Live) | The Beach Boys | 04:27 |
| 397 | All This Is That (Live) | The Beach Boys | 03:38 |
| 398 | In My Room (Live) | The Beach Boys | 02:53 |
| 399 | California Saga: California (Live) | The Beach Boys | 03:10 |
| 400 | Sail On, Sailor (Live) | The Beach Boys | 03:45 |
| 401 | Little Honda (Live) | The Beach Boys | 02:06 |
| 402 | Beach Rats | The Growlers | 04:10 |
| 403 | Burden of the Captain | The Growlers | 03:19 |
| 404 | In Between | The Growlers | 03:08 |
| 405 | No Need for Eyes | The Growlers | 03:50 |
| 406 | Salt on a Slug | The Growlers | 03:01 |
| 407 | God Only Knows | The Beach Boys | 02:55 |
| 408 | Forever | The Beach Boys | 02:41 |
| 409 | I Just Wasn’t Made For These Times | The Beach Boys | 03:22 |
| 410 | All This Is That | The Beach Boys | 03:59 |
| 411 | I Get Around | The Beach Boys | 02:13 |
| 412 | Do It Again | The Beach Boys | 02:19 |
| 413 | I Think the World of You (Bouns Track) | Two Wounded Birds | 03:26 |
| 414 | The Warmth of the Sun | The Beach Boys | 02:56 |
| 415 | Surfer Girl(Brian Wilson) | The Beach Boys | 02:30 |
| 416 | California Dreamin' | The Beach Boys | 03:12 |
| 417 | Let's Go Surfing (Nothing But the Girl Mix) | The Drums | 02:54 |
| 418 | Let's Go Surfing (Knight School Version) | The Drums | 02:44 |
| 419 | Living Fortress | French Films | 04:49 |
| 420 | Pretty In Decadence | French Films | 02:41 |
| 421 | Pet Sounds(Brian Wilson) | The Beach Boys | 02:23 |
| 422 | You Still Believe in Me | The Beach Boys | 02:35 |
| 423 | Wouldn't It Be Nice(A cappella) (Brian Wilson;Tony Asher;Mike Love) | The Beach Boys | 02:39 |
| 424 | I Know There's an Answer(Stereo Mix) (Brian Wilson;Mike Love;Terry Sachen) | The Beach Boys | 03:20 |
| 425 | God Only Knows | The Beach Boys | 03:27 |
| 426 | Darlin' | The Beach Boys | 02:45 |
| 427 | Friends (2005 Digital Remaster) | The Beach Boys | 02:32 |
| 428 | Rising East | Bambi Molesters | 04:29 |
| 429 | Panic Party | Bambi Molesters | 03:09 |
| 430 | Funfunfun (With Status Quo) | The Beach Boys | 03:10 |
| 431 | 14California Saga California | The Beach Boys | 03:22 |
| 432 | Beach Boys Medley | The Beach Boys | 04:08 |
| 433 | Breakaway | The Beach Boys | 02:57 |
| 434 | Bluebirds Over The Mountain | The Beach Boys | 02:53 |
| 435 | Friends | The Beach Boys | 02:32 |
| 436 | Heroes And Villains | The Beach Boys | 03:39 |
| 437 | Caroline No | The Beach Boys | 02:19 |
| 438 | Dance ance Dance | The Beach Boys | 02:02 |
| 439 | When I Grow Up | The Beach Boys | 02:04 |
| 440 | Kiss Me, Baby | The Beach Boys | 02:43 |
| 441 | Why Do Fools Fall in Love | The Beach Boys | 02:35 |
| 442 | God Only Knows | The Beach Boys | 02:49 |
| 443 | Help Me Rhonda | The Beach Boys | 02:47 |
| 444 | The Vaseline Finger | Messer Chups | 04:07 |
| 445 | Import-Export | Messer Chups | 03:31 |
| 446 | Cowboys, Indians And Their Parents | Messer Chups | 03:09 |
| 447 | Different Ways | The Shore | 04:43 |
| 448 | Exodus | John Zorn | 07:02 |
| 449 | Uluwati | John Zorn | 03:37 |
| 450 | Look for a Star [*] | The Marketts | 02:13 |
| 451 | Other Limits | The Marketts | 02:08 |
| 452 | Love 1985 | The Marketts | 02:13 |
| 453 | Chinese Surfers | Johnny Fortune | 02:28 |
| 454 | Young and Lonely | Eddie & the Showmen | 02:23 |
| 455 | Dark Eyes [#] | Eddie & the Showmen | 02:14 |
| 456 | Sano | The Centurions | 02:45 |
| 457 | Help Me, Rhonda [#] | Bruce & Terry | 02:50 |
| 458 | Summer Means Fun | Bruce & Terry | 02:22 |
| 459 | Temple of Gizeh | Dick Dale | 06:16 |
| 460 | Doom Box | Dick Dale | 03:04 |
| 461 | The Pit | Dick Dale | 02:38 |
| 462 | The Wedge Paradiso | Dick Dale | 02:37 |
| 463 | Maria Elena | Dick Dale | 04:22 |
| 464 | (Ghost) Riders in the Sky | Dick Dale | 03:16 |
| 465 | Hava Nagila | Dick Dale | 02:16 |
| 466 | Dick Dale Stomp | Dick Dale | 02:14 |
| 467 | Good Vibrations(Live) | The Beach Boys | 04:36 |
| 468 | Sloop John B(Live) | The Beach Boys | 02:30 |
| 469 | Wouldn't It Be Nice (Live) | The Beach Boys | 02:45 |
| 470 | I Was Made to Love Her | The Beach Boys | 02:07 |
| 471 | Wild Honey | The Beach Boys | 02:40 |
| 472 | Merry Christmas, Baby | The Beach Boys | 02:28 |
| 473 | Don't Worry Baby | The Beach Boys | 02:49 |
| 474 | Surf Jam | The Beach Boys | 02:12 |
| 475 | Stoked | The Beach Boys | 02:00 |
| 476 | Moon Dawg | The Beach Boys | 02:03 |
| 477 | vier09 | The Beach Boys | 01:55 |
| 478 | Chug-A-Lug | The Beach Boys | 01:55 |
| 479 | Moon Dawg | The Beach Boys | 01:56 |
| 480 | Surfin’ | The Beach Boys | 02:07 |
| 481 | Ten Little Indians | The Beach Boys | 01:23 |
| 482 | lucky.co | 板·唦 | 04:18 |
