
5人收藏
共178首歌曲
为人性辟耽佳句,
语不惊人死不休。
| # | 歌曲 | 艺人 | 时长 |
|---|---|---|---|
| 01 | Premonition (Beginning of A Desert of Human) | toe | 02:05 |
| 02 | A Desert of Human | toe | 03:16 |
| 03 | C | toe | 04:07 |
| 04 | C | toe | 03:42 |
| 05 | 孤独の発明 | toe | 03:23 |
| 06 | 孤独の発明 (Innovation Alone) | toe | 03:36 |
| 07 | 孤独の発明 (Live) | toe | 03:41 |
| 08 | 向こう岸が視る夢 | toe | 04:42 |
| 09 | 向こう岸が視る夢 (I Dream Across The River) | toe | 04:37 |
| 10 | Past And Language | toe | 05:30 |
| 11 | Past And Language | toe | 06:00 |
| 12 | Past & Language (Live) | toe | 10:08 |
| 13 | Past And Language | toe | 04:45 |
| 14 | I Do Still Wrong | toe | 03:00 |
| 15 | I Do Still Wrong | toe | 02:55 |
| 16 | I do Still Wrong (Live) | toe | 04:20 |
| 17 | After Image | toe | 03:59 |
| 18 | After Image (Live) | toe | 04:52 |
| 19 | 透明色のクルージング | fox capture plan | 03:51 |
| 20 | 8films | 宇宙コンビニ | 02:26 |
| 21 | seiren | mouse on the keys | 04:25 |
| 22 | 银河 | 大象体操 | 05:04 |
| 23 | clockwork | sow | 02:43 |
| 24 | メトロノーム | toe | 03:37 |
| 25 | YOU GO | toe | 03:35 |
| 26 | Boyo | toe | 04:16 |
| 27 | Drop Attack | Pele | 04:09 |
| 28 | Yoru ha akeru | toe | 05:47 |
| 29 | Clap [toe mix] | toe | 05:05 |
| 30 | I Dance Alone | toe | 04:10 |
| 31 | Next I Dance Alone | toe | 01:45 |
| 32 | 一起跳舞 | 大象体操 | 02:03 |
| 33 | slow dance | 8m | 04:16 |
| 34 | Tremolo + Delay | toe | 03:03 |
| 35 | 繋がる遥か彼方 | toe | 03:48 |
| 36 | Leave Word | toe | 02:58 |
| 37 | Our Next Movement | toe | 04:47 |
| 38 | Path | toe | 04:06 |
| 39 | Velvet Blanc | toe | 03:49 |
| 40 | Everything Means Nothing | toe | 03:14 |
| 41 | All I Understand Is That I Don't Understand | toe | 04:54 |
| 42 | IT'S A SHAME feat. the guitar plus me | toe | 04:47 |
| 43 | season | 3nd | 03:32 |
| 44 | Long Tomorrow | toe | 05:18 |
| 45 | Long Tomorrow (Live) | toe | 07:54 |
| 46 | Two Moons | toe | 04:10 |
| 47 | Two Moons (Live) | toe | 05:37 |
| 48 | 月、欠け | toe | 04:22 |
| 49 | 月落 | 大象体操 | 03:31 |
| 50 | Say It Ain't So | toe | 03:42 |
| 51 | TALK SHOW | toe | 05:04 |
| 52 | the past distance | dinner | 07:33 |
| 53 | Finger | 大象体操 | 05:02 |
| 54 | egoist | 虚弱。 | 03:37 |
| 55 | エメラルドの洪水 | 虚弱。 | 04:12 |
| 56 | 机上の空論 | 虚弱。 | 03:22 |
| 57 | コスモナウト | 虚弱。 | 03:51 |
| 58 | 網膜における抽象画 | 虚弱。 | 04:39 |
| 59 | The Faber | toe | 03:47 |
| 60 | No exit | A Picture Of Her | 04:29 |
| 61 | Picnic-perfect | A Picture Of Her | 06:31 |
| 62 | cakewalk escape | A Picture Of Her | 03:09 |
| 63 | relavively still life | A Picture Of Her | 01:35 |
| 64 | now i'm weaving hundred words | A Picture Of Her | 03:27 |
| 65 | セピア色の車窓から | 宇宙コンビニ | 04:30 |
| 66 | エソテリック | toe | 04:14 |
| 67 | Landscape | LOW-PASS | 04:07 |
| 68 | 8.6 feat.土岐麻子 | toe | 02:42 |
| 69 | showers with sunny intervals | how to count one to ten | 05:20 |
| 70 | cause after effect | Ovum | 05:50 |
| 71 | My Little Wish | toe | 03:59 |
| 72 |
台風
两面佛专属BGM |
→Pia-no-jaC← | 05:23 |
| 73 | ダイナマイト | →Pia-no-jaC← | 04:58 |
| 74 | Fantasista | →Pia-no-jaC← | 04:49 |
| 75 | 情熱大陸 2007 Jounetsu Tairiku 2007 | 葉加瀬太郎 | 04:43 |
| 76 | Ordinary Days | toe | 03:50 |
| 77 | 日常 – ordinary days - | LOOP POOL | 06:38 |
| 78 | FRONTIER | 吉田兄弟 | 05:32 |
| 79 | Fuga | →Pia-no-jaC← | 05:05 |
| 80 | Le Grand Funk | aupaQUARTET | 03:36 |
| 81 | El Manisero | aupaQUARTET | 04:26 |
| 82 | アナメイン | tricot | 04:13 |
| 83 | Come fly with me | 葉加瀬太郎 | 05:01 |
| 84 | FIGHTMAN | Casiopea | 05:53 |
| 85 | rain falls | MIRROR | 03:56 |
| 86 | 1.2.3.4 | toe | 02:34 |
| 87 | Run For Word | toe | 01:07 |
| 88 | RUN FOR WORD _first ver. | toe | 02:19 |
| 89 | ショウジツ点よ笛 | toe | 02:39 |
| 90 | ショウシツ点よ笛 (Live) | toe | 03:00 |
| 91 | 混沌と創造の幾何学 | fox capture plan | 03:49 |
| 92 | leap down | E | 04:31 |
| 93 | vento | E | 04:40 |
| 94 | Hello goodbye | toconoma | 04:14 |
| 95 | Heart | Plini | 03:39 |
| 96 | Every Piece Matters | Plini | 03:40 |
| 97 | Days of Daze | tfvsjs | 04:44 |
| 98 | Reverse | euphoria | 05:23 |
| 99 | Suda | CHON | 03:04 |
| 100 | tobira | 宇宙コンビニ | 05:25 |
| 101 | concrete foundation | how to count one to ten | 05:52 |
| 102 | an association game+1 | how to count one to ten | 04:54 |
| 103 | an association game 2 | how to count one to ten | 03:54 |
| 104 | My World | Lop Abuse On Somebody | 05:03 |
| 105 | 朝焼けの音 | 44°+ | 04:22 |
| 106 | D | 44°+ | 04:36 |
| 107 | Perican Watched As The Sun Sank | LITE | 03:46 |
| 108 | Commit Ballad | toe | 04:05 |
| 109 | Petit Son | Friends | 05:58 |
| 110 | Fog | LOW-PASS | 04:54 |
| 111 | fish in the pool | ヘクとパスカル | 04:38 |
| 112 | fish in the pool ・花屋敷 | ヘクとパスカル | 04:36 |
| 113 | Shrine of our despair | tfvsjs | 04:42 |
| 114 | nebula | toconoma | 05:40 |
| 115 | Orange Valley | toconoma | 04:40 |
| 116 | The bell tolls | A Picture Of Her | 05:27 |
| 117 | HE PASSED DEEPLY toe feat.コトリンゴ | toe | 04:43 |
| 118 | Adria Blue | bohemianvoodoo | 05:12 |
| 119 | J’S SCAT | J.A.M | 05:26 |
| 120 | prayer | about tess | 05:33 |
| 121 | shizuku | 8m | 03:34 |
| 122 | polo | 8m | 04:18 |
| 123 | ressentiment | 8m | 05:45 |
| 124 | Evita album ver. | toconoma | 05:54 |
| 125 | savon | 虚弱。 | 04:35 |
| 126 | 80F | LOOP POOL | 04:24 |
| 127 | Echolocation | LITE | 03:54 |
| 128 | Private eyes | JABBERLOOP | 04:21 |
| 129 | Etude Of Solitude | toe | 04:35 |
| 130 | in radiobroadcast junction | MIRROR | 04:48 |
| 131 | windmill | how to count one to ten | 04:40 |
| 132 | Bokchoy | 贤者时间 | 03:12 |
| 133 | idyllic landscape | how to count one to ten | 03:38 |
| 134 | Reconstruct | LOW-PASS | 05:12 |
| 135 | circle ratio | sow | 03:56 |
| 136 | beach | sow | 04:51 |
| 137 | 扔了吗+demo | 贤者时间 | 05:10 |
| 138 | Kamaloka | GoGo Penguin | 05:21 |
| 139 | Run For | sow | 03:19 |
| 140 | mirror | sow | 04:52 |
| 141 | Dual Harmonics | toe | 03:15 |
| 142 | 車窓から (from the train window) | Origami JP | 04:48 |
| 143 | The Begining of the Myth | fox capture plan | 01:00 |
| 144 | the begining of the myth ep.Ⅱ | fox capture plan | 02:45 |
| 145 | the beginning of .... | fox capture plan | 01:07 |
| 146 | the last story of the myth | fox capture plan | 03:08 |
| 147 | ENEMY | 44°+ | 06:07 |
| 148 | 確かな事 | Lop Abuse On Somebody | 04:06 |
| 149 | nicol kills nicolas for nicola | the cabs | 03:46 |
| 150 | おやすみ | tricot | 03:31 |
| 151 | Orange Juice | tricot | 02:48 |
| 152 | Glide | LOW-PASS | 03:06 |
| 153 | parade | how to count one to ten | 04:19 |
| 154 | Pass the town, and to the C | MIRROR | 05:02 |
| 155 | New Sentimentality | toe | 04:41 |
| 156 | Time Limit | →Pia-no-jaC← | 04:44 |
| 157 | After Effect | Sow | 03:01 |
| 158 |
4seasons
近期最爱 |
Sow | 05:43 |
| 159 | BUTTER | tricot | 05:50 |
| 160 | 聚散光景 | why to start | 04:41 |
| 161 | 1 | ホテルニュートーキョー | 04:40 |
| 162 | あふれる (Instrumental) | tricot | 03:53 |
| 163 | 还有两天 | 话梅鹿 Prune Deer | 04:22 |
| 164 | 探戈 | 话梅鹿 Prune Deer | 03:41 |
| 165 | 失速 | 话梅鹿 Prune Deer | 04:23 |
| 166 | STRASBOURG | J.A.M | 03:54 |
| 167 | One Hundred Twenty | mouse on the keys | 03:01 |
| 168 | Time (feat. Mario Camarena of CHON) | mouse on the keys | 02:16 |
| 169 | Room | mouse on the keys | 04:13 |
| 170 | グッドバイ (Live) | toe | 08:43 |
| 171 | Goodbye | toe | 07:34 |
| 172 |
グッドバイ
Goodbye |
toe | 07:05 |
| 173 | pure circle | JYOCHO | 05:13 |
| 174 | ALOE | toconoma | 04:21 |
| 175 | 混合游泳与树叶110bpm | 贤者时间 | 04:02 |
| 176 | Struggle | 贤者时间 | 05:59 |
| 177 | nero | Covet | 06:37 |
| 178 | 1988.8.9 | 话梅鹿 Prune Deer | 02:56 |