
0人收藏
共1344首歌曲
| # | 歌曲 | 艺人 | 时长 |
|---|---|---|---|
| 01 | Takedown | Blue Stahli | 02:55 |
| 02 | "Devils Never Cry" (Staff Roll) | 日本ACG | 05:19 |
| 03 | Hell March 2 | Frank Klepacki | 03:44 |
| 04 | Violence | Andy Stott | 06:37 |
| 05 | The Background World | Nine Inch Nails | 11:44 |
| 06 | Illusion | VNV Nation | 04:47 |
| 07 | Grinder | Frank Klepacki | 02:27 |
| 08 | Rebels in Afghanistan | Front Line Assembly | 05:11 |
| 09 | Vergil Battle 2 | 日本ACG | 05:30 |
| 10 | Bizarre Words | Hocico | 05:53 |
| 11 | Dante's Office 7 Hells Battle | 日本ACG | 02:11 |
| 12 | Dirty K - 周杰伦 -龙拳 (Dirty K's 两岸统一 Remake) | Genome 6.66 Mbp | 03:34 |
| 13 | Gekreuzigt 2006 | Oomph! | 03:35 |
| 14 | Drok | Frank Klepacki | 02:35 |
| 15 | Gota de Sangre | Hocico | 07:54 |
| 16 | Kelvin T - Wavecrash | 扁桃体 | 03:46 |
| 17 | Bitch Killer | Amduscia | 06:08 |
| 18 | Blow It Up | Frank Klepacki | 03:11 |
| 19 | Brain Freeze | Frank Klepacki | 04:00 |
| 20 | Blue Stahli | Blue Stahli | 02:16 |
| 21 | Battle-2 (Battle Music 2) | 日本ACG | 03:05 |
| 22 | Cerberus Battle | 日本ACG | 04:02 |
| 23 | Das Letzte Streichholz | Oomph! | 03:31 |
| 24 | Power | Frank Klepacki | 03:56 |
| 25 | Vergil Battle 3 | 日本ACG | 06:52 |
| 26 | Less Than | Nine Inch Nails | 03:30 |
| 27 | Battle-1 (Battle Music 1) | 日本ACG | 03:57 |
| 28 | Gott Ist ein Popstar | Oomph! | 03:53 |
| 29 | Phat Attack | Frank Klepacki | 03:56 |
| 30 | Unterwelt (Wynardtage Remix) | Suicide Commando | 05:02 |
| 31 | Anti You | Blue Stahli | 03:29 |
| 32 | In Deep | Frank Klepacki | 03:24 |
| 33 | Ruptura | Hocico | 05:46 |
| 34 | Loop Demo Movie | 日本ACG | 03:34 |
| 35 | Lady Battle | 日本ACG | 04:00 |
| 36 | Vergil Battle 1 | 日本ACG | 02:37 |
| 37 | Nova | VNV Nation | 06:05 |
| 38 | Destroy | Frank Klepacki | 04:38 |
| 39 | Spirits of Crime | Hocico | 06:03 |
| 40 | Missing | Andy Stott | 04:55 |
| 41 | Science And Industry | Andy Stott | 05:32 |
| 42 | Motorized | Frank Klepacki | 04:02 |
| 43 | Sad Scorn | Hocico | 07:18 |
| 44 | Temple of Lies | Hocico | 08:58 |
| 45 | Divinity Statue | 日本ACG | 03:50 |
| 46 | Träumst Du | Oomph! | 03:54 |
| 47 | Antihero (Voicians Remix) | Voicians | 05:16 |
| 48 | Corner | Blue Stahli | 04:52 |
| 49 | Agni & Rudra Battle | 日本ACG | 03:46 |
| 50 | Bully Kit | Frank Klepacki | 04:14 |
| 51 | Get Your Body Beat (Kmfdm Remix) | Combichrist | 04:11 |
| 52 | Control | VNV Nation | 05:50 |
| 53 | Industrofunk | Frank Klepacki | 03:12 |
| 54 | Beowulf Battle | 日本ACG | 02:58 |
| 55 | As It Fades | VNV Nation | 04:39 |
| 56 | Just a Tenderness | :wumpscut: | 05:16 |
| 57 | Deceiver | Frank Klepacki | 03:53 |
| 58 | Trance L. Vania | Frank Klepacki | 03:27 |
| 59 | The Lovers | Nine Inch Nails | 04:09 |
| 60 | On Oath | Andy Stott | 08:08 |
| 61 | Macochi | Amduscia | 04:55 |
| 62 | Doubt | Blue Stahli | 03:58 |
| 63 | C&C In The House | Frank Klepacki | 04:06 |
| 64 | Ready the Army | Frank Klepacki | 04:57 |
| 65 | Super Play (Super Play Movie) | 日本ACG | 01:24 |
| 66 | Total Result | 日本ACG | 02:48 |
| 67 | Strangers | William Control | 04:03 |
| 68 | Hell March 2 & 3 Medley (Remastered) | Frank Klepacki | 04:12 |
| 69 | Fetid March | SHRIK3 | 03:38 |
| 70 | Hyperbolic Doubt (feat. Chainreactor) | Alien Vampires | 04:07 |
| 71 | DjEOS - Z303 (Original Mix) | DjEOS | 04:46 |
| 72 | Faith In Strangers | Andy Stott | 06:29 |
| 73 | Time Away | Andy Stott | 06:24 |
| 74 | S.T.O.P. The Sun! | And One | 04:21 |
| 75 | 200 Meters | Frank Klepacki | 04:12 |
| 76 | Eagle Hunter | Frank Klepacki | 04:16 |
| 77 | Probing | Frank Klepacki | 04:19 |
| 78 | Jank | Frank Klepacki | 03:46 |
| 79 | Face to Face | Hocico | 06:55 |
| 80 | The Boo | :wumpscut: | 04:17 |
| 81 | Motion Capture Movie | 日本ACG | 03:22 |
| 82 | Stage Music 9 (Demon World) | 日本ACG | 04:56 |
| 83 | Doppelganger Battle | 日本ACG | 02:59 |
| 84 | Nevan Battle | 日本ACG | 03:28 |
| 85 | Gigapede Battle | 日本ACG | 02:47 |
| 86 | Fieber | Oomph! | 04:09 |
| 87 | Yuri's Revenge Score | Frank Klepacki | 01:50 |
| 88 | Defend the Base | Frank Klepacki | 04:24 |
| 89 | This Isn't the Place | Nine Inch Nails | 04:44 |
| 90 | Against All Odds | Zardonic | 05:17 |
| 91 | Photon | VNV Nation | 05:52 |
| 92 | Kill Me Every Time | Blue Stahli | 05:11 |
| 93 | Scrape | Blue Stahli | 04:46 |
| 94 | ULTRAnumb | Blue Stahli | 04:21 |
| 95 | G.U.S. Airlines | And One | 02:29 |
| 96 | Slow Death | Hocico | 05:18 |
| 97 | Tales From the Third World | Hocico | 06:06 |
| 98 | Geryon Battle 1 | 日本ACG | 03:39 |
| 99 | Happiness | Front 242 | 07:11 |
| 100 | Act on Instinct (Remastered) | Frank Klepacki | 02:48 |
| 101 | Wrack - HaO | 扁桃体 | 03:51 |
| 102 | Bilej Kluk - Evesni | 扁桃体 | 04:00 |
| 103 | Don't Scream At Me | Leæther Strip | 05:21 |
| 104 | Hyph11e - 叶子 | Genome 6.66 Mbp | 05:04 |
| 105 | Rolling Stone | Ulver | 09:26 |
| 106 | Machine It | Sulumi | 04:37 |
| 107 | Pure Power (Heavygrinder Remix) | Zardonic | 03:37 |
| 108 | Pure Power (Instrumental Mix) | Zardonic | 04:52 |
| 109 | Pure Power | Zardonic | 04:52 |
| 110 | Vigilante | Zardonic | 05:13 |
| 111 | Unterwelt (Single Edit) | Suicide Commando | 04:22 |
| 112 | Dig Your Grave | Amduscia | 04:34 |
| 113 | Fuck That Shit | The Subs | 05:28 |
| 114 | Arkham Battle 2 | 日本ACG | 04:46 |
| 115 | The Power of Love | Oomph! | 03:59 |
| 116 | Brennende Liebe | Oomph! | 03:46 |
| 117 | Augen Auf! | Oomph! | 03:21 |
| 118 | Carbon | VNV Nation | 06:13 |
| 119 | Operating Tracks | Front 242 | 03:52 |
| 120 | Grinder 1 & 2 Medley (Remastered) | Frank Klepacki | 02:53 |
| 121 | Brain Freeze (Remastered) | Frank Klepacki | 04:17 |
| 122 | Just Do It up (Remastered) | Frank Klepacki | 02:27 |
| 123 | Deutschmaschine(And one) | SHRIK3 | 02:57 |
| 124 | Bring On The Apocalypse (Acylum Rmx) | Alien Vampires | 03:59 |
| 125 | Radiax & ONJUICY - Clean Up | 扁桃体 | 03:12 |
| 126 | Alex Wang - Arc Flash | 扁桃体 | 03:41 |
| 127 | Krypsis & King Kang - Freetitch | 扁桃体 | 03:25 |
| 128 | King Kang & Indigo - Snakes | 扁桃体 | 03:52 |
| 129 | Ohka - 自由 | 扁桃体 | 03:39 |
| 130 | Dirty K - 动机 | Genome 6.66 Mbp | 03:32 |
| 131 | Yuri's Revenge Credits | Frank Klepacki | 01:50 |
| 132 | Tactics | Frank Klepacki | 04:57 |
| 133 | Not Anymore | Nine Inch Nails | 03:06 |
| 134 | Coming Home | Ulver | 07:50 |
| 135 | Transverberation | Ulver | 04:30 |
| 136 | Angelus Novus | Ulver | 04:07 |
| 137 | Nemoralia | Ulver | 04:10 |
| 138 | Please | Blanck Mass | 07:28 |
| 139 | Vigilante (Instrumental Mix) | Zardonic | 05:16 |
| 140 | Antihero | Zardonic | 04:56 |
| 141 | Raise Hell | Zardonic | 04:56 |
| 142 | For Justice | Zardonic | 04:31 |
| 143 | Underwear Adv | Areal Kollen | 01:21 |
| 144 | Damage | Andy Stott | 04:35 |
| 145 | How It Was | Andy Stott | 06:09 |
| 146 | No Surrender | Andy Stott | 04:59 |
| 147 | Body Machine Body (Demo Version) | Suicide Commando | 04:14 |
| 148 | Monster (Fragile Child Remix) | Suicide Commando | 04:19 |
| 149 | Killing The Mercy | And One | 05:19 |
| 150 | Space & Time | VNV Nation | 04:52 |
| 151 | Metamorphosis | Blue Stahli | 04:37 |
| 152 | Panzermensch | And One | 05:04 |
| 153 | Movie Star | And One | 03:01 |
| 154 | Fortification | Frank Klepacki | 04:02 |
| 155 | Burn | Frank Klepacki | 04:37 |
| 156 | Das Letzte Streicholz (Sitd Remix) | Oomph! | 05:25 |
| 157 | Sex Hat Keine Macht (Transporterraum Mix) | Oomph! | 04:30 |
| 158 | Special Forces | Front 242 | 05:27 |
| 159 | Epilogue | 日本ACG | 01:10 |
| 160 | M-20 End (Conclusion) | 日本ACG | 02:27 |
| 161 | M-10 End (Lady's Past) | 日本ACG | 02:00 |
| 162 | Prologue | 日本ACG | 01:48 |
| 163 | Commando Mix | Front 242 | 07:13 |
| 164 | Religion | Front 242 | 03:35 |
| 165 | Body to Body | Front 242 | 04:06 |
| 166 | Ich Bin Du | Oomph! | 04:38 |
| 167 | Supernova | Oomph! | 03:54 |
| 168 | Prelude | VNV Nation | 04:09 |
| 169 | Epicentre | VNV Nation | 06:24 |
| 170 | Geography I | Front 242 | 02:14 |
| 171 | Militant Force 2 | Frank Klepacki | 01:09 |
| 172 | Command & Conquer (Remastered) | Frank Klepacki | 03:03 |
| 173 | Blow It up (Remastered) | Frank Klepacki | 03:11 |
| 174 | Dance | SHRIK3 | 03:57 |
| 175 | KRIEG! | SHRIK3 | 04:10 |
| 176 | Metropolis | SHRIK3 | 03:36 |
| 177 | We Build, We Destroy | SHRIK3 | 04:22 |
| 178 | Fünf | SHRIK3 | 03:24 |
| 179 | Ein letzter Blick zurücks | SHRIK3 | 03:55 |
| 180 | Die Maschine | SHRIK3 | 04:22 |
| 181 | Assembly | SHRIK3 | 04:13 |
| 182 | 01 Roots | PUNX | 04:10 |
| 183 | The Angels Fall First (Die Slein Remix) - Rmx For Xperiment | Die Slein | 04:35 |
| 184 | 火山 | OZ | 02:57 |
| 185 | Voltage I | 5Hz | 07:56 |
| 186 | Distress | Monte Cazazza | 02:21 |
| 187 | Dirty K - Exsciccation (Hyph11e Remix) | Genome 6.66 Mbp | 04:54 |
| 188 | Dirty K - Dispossessed | Genome 6.66 Mbp | 04:10 |
| 189 | Our.v - 3Quum | Genome 6.66 Mbp | 03:20 |
| 190 | Serial Killer | VNV Nation | 06:30 |
| 191 | Serial Code | VNV Nation | 02:45 |
| 192 | When the World Comes Apart | Gary Numan | 05:27 |
| 193 | Schnarch Suite (Areal Kollen Remix) - Rmx For Roppongi Inc. Project | Roppongi Inc. Project | 08:54 |
| 194 | Quantum 2015 | 儡 | 03:04 |
| 195 | 仪式 | 儡 | 04:18 |
| 196 | Nemoralia (Youth Ambient Mix) | Ulver | 05:25 |
| 197 | 1969 | Ulver | 03:59 |
| 198 | Southern Gothic | Ulver | 03:40 |
| 199 | So Falls the World | Ulver | 05:57 |
| 200 | The Rat | Blanck Mass | 06:09 |
| 201 | Rhesus Negative | Blanck Mass | 09:08 |
| 202 | Post Human Sports | PUNX | 06:06 |
| 203 | Moskau Leipzig (Die Slein Remix) - Rmx For Roppongi Inc. Project | Die Slein | 03:42 |
| 204 | We Are The Plague | Combichrist | 04:16 |
| 205 | Chaotic Tänze Der Funktion | Sulumi | 04:22 |
| 206 | Crush It (Dub Elements Remix) | Dub Elements | 03:55 |
| 207 | The Time Is Now | Zardonic | 04:49 |
| 208 | Override | Zardonic | 05:12 |
| 209 | Crush It | Zardonic | 06:06 |
| 210 | World At War | Zardonic | 01:13 |
| 211 | Godless Sinner | In Strict Confidence | 04:32 |
| 212 | Fading Light (Clubmix) | In Strict Confidence | 05:53 |
| 213 | No God | Amduscia | 03:14 |
| 214 | Onyx | Project Pitchfork | 04:50 |
| 215 | Memory | And One | 03:48 |
| 216 | Resolution | VNV Nation | 06:14 |
| 217 | Give Me Everything You've Got | Blue Stahli | 02:49 |
| 218 | Throw Away | Blue Stahli | 05:53 |
| 219 | Men in Uniform | And One | 06:38 |
| 220 | Sometimes | And One | 04:27 |
| 221 | Zauberstab | Oomph! | 03:44 |
| 222 | Grito De Las Entranas | Hocico | 05:31 |
| 223 | Love Posing as a Prostitute | Hocico | 05:24 |
| 224 | Promotion Movie | 日本ACG | 01:05 |
| 225 | Video Continuity | 日本ACG | 03:05 |
| 226 | M-20 Start (Father-Daughter Conclusion) | 日本ACG | 02:58 |
| 227 | Arkham Battle | 日本ACG | 03:07 |
| 228 | M-16 End (Confiding Lady) | 日本ACG | 01:59 |
| 229 | The Fallen Appearance ~ Battle | 日本ACG | 00:32 |
| 230 | M-14 End (Bike Action) | 日本ACG | 01:17 |
| 231 | M-11 Start (Arkham's Death) | 日本ACG | 02:31 |
| 232 | M-8 Start (Temen-Ni-Gru Dive) | 日本ACG | 02:25 |
| 233 | Vergil Appearance | 日本ACG | 01:11 |
| 234 | Stage Music 3 (Inside Temen-Ni-Gru Upper Levels) | 日本ACG | 01:58 |
| 235 | Agni & Rudra Appearance | 日本ACG | 00:18 |
| 236 | M-5 Start (Blood-Goyle Appearance ~ Battle) | 日本ACG | 01:13 |
| 237 | M-4 End (Jester's Appearance) | 日本ACG | 01:11 |
| 238 | Gigapede Appearance | 日本ACG | 00:13 |
| 239 | Enigma Appearance ~ Battle | 日本ACG | 00:42 |
| 240 | Stage Music 2 (Temen-Ni-Gru 1F ~ 2F) | 日本ACG | 02:52 |
| 241 | M-4 Start (Arkham Faces Lady's Rejection) | 日本ACG | 00:53 |
| 242 | M-3 End (Lady's Appearance) | 日本ACG | 00:56 |
| 243 | Cerberus Defeated ~ Three-Rod Ice Weapon Cerberus | 日本ACG | 00:20 |
| 244 | Cerberus Appearance | 日本ACG | 00:31 |
| 245 | Stage Music 1 (Mission 3 Stage) | 日本ACG | 02:50 |
| 246 | M-3 Start (Vergil and Arkham Seen at the Top of the Tower) | 日本ACG | 01:35 |
| 247 | Mission Clear | 日本ACG | 01:20 |
| 248 | M-2 End (Tower (Temen-Ni-Gru) Appearance) | 日本ACG | 00:22 |
| 249 | M-2 Start (Dante's Office 7 Hells Appearance) | 日本ACG | 00:25 |
| 250 | Mission Start | 日本ACG | 02:42 |
| 251 | M-1 End (To Vergil!) | 日本ACG | 00:37 |
| 252 | Opening | 日本ACG | 01:24 |
| 253 | Headhunter | Front 242 | 04:16 |
| 254 | Loud | Front 242 | 04:03 |
| 255 | 7rain | Front 242 | 03:41 |
| 256 | Welcome to Paradise | Front 242 | 04:34 |
| 257 | Point Break | Seabound | 04:36 |
| 258 | Der Neue Gott | Oomph! | 04:39 |
| 259 | Unsere Rettung | Oomph! | 05:02 |
| 260 | Die Schlinge | Oomph! | 03:53 |
| 261 | Sex Hat Keine Macht | Oomph! | 03:38 |
| 262 | Das Weisse Licht | Oomph! | 03:58 |
| 263 | Endless Skies | VNV Nation | 05:55 |
| 264 | Arena | VNV Nation | 05:44 |
| 265 | Beloved | VNV Nation | 07:24 |
| 266 | Structure | VNV Nation | 04:07 |
| 267 | Schall und Rauch | Project Pitchfork | 04:40 |
| 268 | Marta Arnau Marti (Slaughter) | :wumpscut: | 03:45 |
| 269 | Corruption | Front Line Assembly | 08:00 |
| 270 | Tension | Frank Klepacki | 04:05 |
| 271 | Optical | Frank Klepacki | 02:55 |
| 272 | Prepare for Battle (Remastered) | Frank Klepacki | 03:23 |
| 273 | Hell March (Remastered) | Frank Klepacki | 03:34 |
| 274 | Ruš (Areal Kollen Remix) - Rmx For Chem | Areal Kollen | 06:39 |
| 275 | Bonus Round | Lastboss | 02:48 |
| 276 | Character theme Villain | Lastboss | 02:16 |
| 277 | LOGO | Lastboss | 00:04 |
| 278 | Closing credits | Lastboss | 03:29 |
| 279 | Transition Theme | Lastboss | 03:40 |
| 280 | Title Screen | Lastboss | 01:51 |
| 281 | Character Theme (Hero) | Lastboss | 04:58 |
| 282 | Relax | Max F. | 02:50 |
| 283 | Silence | Feelblack | 07:36 |
| 284 | My Affection | Theodore Bau | 06:08 |
| 285 | Nine Teen | Cocotech | 04:52 |
| 286 | Reflection | Ian Rans | 06:44 |
| 287 | Oval | Sebastian Moor | 05:59 |
| 288 | Tarantul | Yarosh | 07:08 |
| 289 | Collapse | Person Plastik | 05:12 |
| 290 | Amaltea | Kurt Grant | 06:18 |
| 291 | T.R.A.P. | Various Artists | 03:46 |
| 292 | Fair Soul | Various Artists | 04:14 |
| 293 | Z Republic | Enli5 | 04:57 |
| 294 | Psycho | Bad Komplex | 02:55 |
| 295 | Knight's Song | Various Artists | 04:24 |
| 296 | Clouds | Various Artists | 05:02 |
| 297 | Burn | Various Artists | 03:30 |
| 298 | I'm Sorry | Various Artists | 04:28 |
| 299 | Passion (Last Dream) | Project Pitchfork | 07:52 |
| 300 | Ceremony (Remastered Version) | :wumpscut: | 04:06 |
| 301 | Monomaniac | X-Marks the Pedwalk | 06:21 |
| 302 | Full of Life (Eigth Dream) | Project Pitchfork | 05:38 |
| 303 | Darkness (Ninth Dream) | Project Pitchfork | 05:31 |
| 304 | Promised Land (Daniel Dresser Remix) | In Strict Confidence | 03:07 |
| 305 | Cry Weisenstein Cry (Mäx Mix) | :wumpscut: | 04:02 |
| 306 | Meshwork Y.2 | X Marks the Pedwalk | 04:42 |
| 307 | Cold Cell (Remastered Version) | :wumpscut: | 03:15 |
| 308 | Emotion | X-Marks the Pedwalk | 07:16 |
| 309 | Your God (Sixth Dream) | Project Pitchfork | 05:32 |
| 310 | Promises (Fourth Dream) | Project Pitchfork | 06:14 |
| 311 | An End (Fifth Dream) | Project Pitchfork | 05:21 |
| 312 | Nasty Habit (Second Dream) | Project Pitchfork | 05:49 |
| 313 | The Tide (Third Dream) | Project Pitchfork | 05:54 |
| 314 | If I Could (First Dream) | Project Pitchfork | 05:53 |
| 315 | Feel! (Seventh Dream) | Project Pitchfork | 06:46 |
| 316 | Avalost | Seabound | 04:42 |
| 317 | 4 A.M. | VNV Nation | 01:50 |
| 318 | Overtures | :wumpscut: | 01:28 |
| 319 | Never Look Back | X-Marks the Pedwalk | 05:45 |
| 320 | Obsessio | :wumpscut: | 04:43 |
| 321 | Tell Me Why (First Takes) | :wumpscut: | 03:58 |
| 322 | N' -A-Lyse | X Marks the Pedwalk | 06:24 |
| 323 | Special Sign | X Marks the Pedwalk | 07:05 |
| 324 | UK Decay (Remastered Version) | :wumpscut: | 02:34 |
| 325 | T.O.L. | X Marks the Pedwalk | 06:13 |
| 326 | Crate (T1 Theme) | :wumpscut: | 02:45 |
| 327 | Free and Alive | X Marks the Pedwalk | 06:56 |
| 328 | Conversion | X Marks the Pedwalk | 03:24 |
| 329 | Your Eyes | X-Marks the Pedwalk | 06:20 |
| 330 | My Back | X Marks the Pedwalk | 04:19 |
| 331 | The Occurence | X-Marks the Pedwalk | 05:17 |
| 332 | Insight | X Marks the Pedwalk | 04:02 |
| 333 | Cul - De - Sac | X Marks the Pedwalk | 04:42 |
| 334 | Worthless | X Marks the Pedwalk | 04:01 |
| 335 | No Premonition | X Marks the Pedwalk | 05:01 |
| 336 | I Promise You a Murder | X Marks the Pedwalk | 05:05 |
| 337 | Made of Wax | X-Marks the Pedwalk | 04:49 |
| 338 | Nova (Shine a Light on Me) | VNV Nation | 06:05 |
| 339 | Ain't It Mad Yet | :wumpscut: | 03:24 |
| 340 | Mother (Maternal Instinct) | :wumpscut: | 08:38 |
| 341 | Running Killer (Remastered Version) | :wumpscut: | 04:10 |
| 342 | Meshwork M.1 | X-Marks the Pedwalk | 05:23 |
| 343 | Jesus Gone (Remastered Version) | :wumpscut: | 10:52 |
| 344 | Black Death (Muted Concept) | :wumpscut: | 04:52 |
| 345 | Au milieu des anges | In Strict Confidence | 06:44 |
| 346 | Wipe No Tears | X-Marks the Pedwalk | 04:12 |
| 347 | Jungle Julia | Rowpieces | 06:42 |
| 348 | Ghost Tune | Decon | 06:08 |
| 349 | Damn Shame | Various Artists | 04:57 |
| 350 | Being Nowhere | Alexus | 07:52 |
| 351 | A New Reflection | Paul Reeves | 02:41 |
| 352 | Streamlined | Paul Reeves | 02:38 |
| 353 | Crunchtime | Various Artists | 02:40 |
| 354 | Efficiency | Paul Reeves | 02:49 |
| 355 | Connetics | Paul Reeves | 02:33 |
| 356 | Come On | Various Artists | 02:24 |
| 357 | The Rising | Various Artists | 02:26 |
| 358 | Cityscape | Paul Reeves | 02:48 |
| 359 | Metropolis | Thomas Garrad-Cole | 02:50 |
| 360 | Spiritus | Paul Reeves | 02:38 |
| 361 | Groove Matrix | Various Artists | 02:29 |
| 362 | Illumina | Paul Reeves | 02:41 |
| 363 | Club Class | Various Artists | 03:05 |
| 364 | Night Betrayal (Instrumental) | Areal Kollen | 05:01 |
| 365 | Night Betrayal | Areal Kollen | 05:01 |
| 366 | Synthesized Joy | SHRIK3 | 05:46 |
| 367 | Easy Mind - Stardust (Rework by Mak Jeep Jeff and Die Slein) | Mak Jeep Jeff | 04:53 |
| 368 | --- > | Apoptygma Berzerk | 02:12 |
| 369 | Chaoskampf (Re-Violated by Areal Kollen) - Rmx For Stahlschlag | Stahlschlag | 04:59 |
| 370 | #2 | BIGLOCO | 01:09:36 |
| 371 | Her Fate | Areal Kollen | 04:48 |
| 372 | Bed | Areal Kollen | 04:48 |
| 373 | DJ Doggy Live Mix 2019-04-04 | DJ Doggy | 01:00:32 |
| 374 | 04 Loners Forest | PUNX | 04:12 |
| 375 | 03 Solid | PUNX | 04:54 |
| 376 | 02 Rolling | PUNX | 06:39 |
| 377 | 白·黑洞 White Blackhole | 深沉 DIIPSILENCE | 04:31 |
| 378 | The Confidential Conference | Julian朱利安 | 04:19 |
| 379 | Siva Six - Serpent Whore (Areal Kollen Remix) Instrumental | Siva Six | 06:14 |
| 380 | Conspiracy With The Devil (Areal Kollen Remix) - Instrumental Rmx For Suicide Commando | Suicide Commando | 05:06 |
| 381 | Areal Kollen - Baby To Die For [ Clean Mix by Umbral Flashes ] | Areal Kollen | 04:49 |
| 382 | Areal Kollen - Baby To Die For [ Remix V.2 by Umbral Flashes ] | Umbral Flashes | 04:55 |
| 383 | Umbral Flashes - Dark Corners (Remix V.2 by Areal Kollen) | Umbral Flashes | 05:21 |
| 384 | Die Slein - Christ And I (Instrumental) | Die Slein | 06:00 |
| 385 | Surrender (Monchengladbach Breathing Mix by Areal Kollen) - Rmx For Arctic Sunrise | Areal Kollen | 06:47 |
| 386 | Surrender (Areal Kollen Noise Mix) - Rmx For Arctic Sunrise | Areal Kollen | 05:28 |
| 387 | Bite (Die Slein Remix) - Rmx For ES23 | Die Slein | 07:05 |
| 388 | Sick And Perverted (Areal Kollen Remix) - Instrumental Rmx For Chamaeleon | Chamaeleon | 04:56 |
| 389 | Hide (Intro) ( Live at Brixton Academy) | Gary Numan | 01:51 |
| 390 | Films (Live at Brixton Academy) | Gary Numan | 06:07 |
| 391 | Are 'Friends' Electric? (Live at Brixton Academy) | Gary Numan | 06:32 |
| 392 | Prayer for the Unborn (Live at Brixton Academy) | Gary Numan | 06:48 |
| 393 | Here in the Black (Live at Brixton Academy) | Gary Numan | 05:02 |
| 394 | Dead Sun Rising (Live at Brixton Academy) | Gary Numan | 01:32 |
| 395 | Me and my angel, burn the world - Instrumental | Die Slein | 05:07 |
| 396 | Shut Up - Instrumental | Die Slein | 05:18 |
| 397 | Overlord Kagan - Instrumental | Die Slein | 04:28 |
| 398 | This Is My Night - Instrumental | Die Slein | 04:49 |
| 399 | Infect Them - Instrumental | Die Slein | 05:04 |
| 400 | Bring On The Apocalypse (The End Rmx By DKAG) | Alien Vampires | 05:37 |
| 401 | Ready To Die (Synapsyche Rmx) | Alien Vampires | 04:20 |
| 402 | Ready To Die | Alien Vampires | 05:32 |
| 403 | Bring On The Apocalypse | Alien Vampires | 04:09 |
| 404 | Memories - New Demo (Stahlnebel & Black Selket vs Areal Kollen) | Stahlnebel & Black Selket | 07:15 |
| 405 | 林 | OZ | 02:27 |
| 406 | 风 | OZ | 02:17 |
| 407 | Penetration | Haujobb | 04:50 |
| 408 | Phantom | Haujobb | 05:10 |
| 409 | DNA AM | Combichrist | 07:09 |
| 410 | Products (Life Composer Version) | Combichrist | 05:14 |
| 411 | Get Your Body Beat (Rotten Blood Remix) | Combichrist | 04:48 |
| 412 | Get Your Body Beat (Käpt'n K Mix) | Combichrist | 04:16 |
| 413 | Get Your Body Beat (Shooting Up Remix) | Combichrist | 04:55 |
| 414 | Get Your Body Beat (Spetsnaz Remix) | Combichrist | 03:28 |
| 415 | Get Your Body Beat (Sergio Mesa Remix) | Combichrist | 07:03 |
| 416 | Get Your Body Beat (Tortured Remix) | Combichrist | 05:26 |
| 417 | Broken | Funker Vogt | 04:17 |
| 418 | Bring the Fight | Funker Vogt | 04:18 |
| 419 | Don't Laugh Freak | Amduscia | 04:17 |
| 420 | Radio Paranoia (Live In Leipzig 2012) | Rabia Sorda | 04:57 |
| 421 | Out of Control (Live In Leipzig 2012) | Rabia Sorda | 04:50 |
| 422 | Save Me from My Curse (Live In Leipzig 2012) | Rabia Sorda | 04:53 |
| 423 | Money Talks (and Rots) (Live In Leipzig 2012) | Rabia Sorda | 04:38 |
| 424 | Two Bullets | Rabia Sorda | 04:32 |
| 425 | Morbid Circus | Rabia Sorda | 03:20 |
| 426 | Indestructible (OST+FRONT Remix) | Rabia Sorda | 02:59 |
| 427 | Hotel Suicide (Aesthetic Perfection Remix) | Rabia Sorda | 04:07 |
| 428 | Turbulence (Forgotten Sunrise Remix) | Rabia Sorda | 05:02 |
| 429 | Somewhere Along the Road (Formalin Remix) | Rabia Sorda | 04:45 |
| 430 | Deaf (Terrolokaust Remix) | Rabia Sorda | 03:55 |
| 431 | Walking on Nails (Live In Leipzig 2012) | Rabia Sorda | 06:05 |
| 432 | Eye M the Blacksheep (Live In Leipzig 2012) | Rabia Sorda | 04:40 |
| 433 | Black Tar Dove, Pt. 2 | Combichrist | 04:08 |
| 434 | Black Tar Dove, Pt. 1 | Combichrist | 01:21 |
| 435 | VoltageⅡ | 5Hz | 06:56 |
| 436 | Collision | NVMPH | 04:02 |
| 437 | Loosing Game | NVMPH | 03:38 |
| 438 | Part III | NVMPH | 02:18 |
| 439 | I Am | NVMPH | 03:32 |
| 440 | The Man | NVMPH | 04:14 |
| 441 | Blind | NVMPH | 03:30 |
| 442 | Part II | NVMPH | 01:40 |
| 443 | Home | NVMPH | 03:44 |
| 444 | Testamony | NVMPH | 04:06 |
| 445 | Last Tears | NVMPH | 03:40 |
| 446 | Strange | NVMPH | 04:02 |
| 447 | Stars | NVMPH | 04:18 |
| 448 | Part I | NVMPH | 02:02 |
| 449 | 高壓 | 王仁丹 | 04:22 |
| 450 | Easy Mind - Rubik's Cube (Their Maze Mix by Areal Kollen) | Easy Mind | 04:00 |
| 451 | Easy Mind - Pigeons 1998 (Loyalty mix by Areal Kollen) | Easy Mind | 05:43 |
| 452 | Watershed (AREAL KOLLEN rmx) - Instrumental Rmx For Alien Vampires | Alien Vampires | 06:24 |
| 453 | Let the Funeral Begin (Remix By Areal Kollen)(Instrumental) - Rmx For Beati Mortui | Beati Mortui | 05:28 |
| 454 | Feel (Version Areal Kollen) - Rmx For Project Pitchfork | Project Pitchfork | 06:30 |
