
0人收藏
共2000首歌曲
| # | 歌曲 | 艺人 | 时长 |
|---|---|---|---|
| 01 | Bright | Low | 01:45 |
| 02 | Turning Over | Low | 07:49 |
| 03 | Tomorrow One | Low | 04:28 |
| 04 | Prisoner | Low | 03:48 |
| 05 | Prisoner | Low | 06:10 |
| 06 | Tired | Low | 05:11 |
| 07 | Peanut Butter Toast and American Bandstand | Low | 02:23 |
| 08 | Heartbeat - Low, Newman, Colin | Low | 04:08 |
| 09 | Drift | Coastal | 05:54 |
| 10 | We Won't Last Another Year | Coastal | 04:10 |
| 11 | Night Sky | Coastal | 02:02 |
| 12 | Leaves | Coastal | 05:54 |
| 13 | Gaping Mouth | Mark Kozelek | 05:12 |
| 14 | If You Want Blood | Mark Kozelek | 03:13 |
| 15 | My Friend Bob | Mark Kozelek | 03:01 |
| 16 | Celebrated Summer | Mark Kozelek | 03:39 |
| 17 | Bedtime Lullaby | Mark Kozelek | 01:33 |
| 18 | Lazy | Mark Kozelek | 03:32 |
| 19 | Send in the Clowns | Mark Kozelek | 02:57 |
| 20 | New Partner | Mark Kozelek | 03:36 |
| 21 | Finally | Mark Kozelek | 02:13 |
| 22 | Don t Leave (Sketches version) | Ane Brun | 03:48 |
| 23 | Don't Let Our Youth Go to Waste (Live) | Galaxie 500 | 07:52 |
| 24 | Spook (Live) | Galaxie 500 | 04:54 |
| 25 | Sorry (Live) | Galaxie 500 | 04:30 |
| 26 | Melt Our Hearts Forever | Ai Phoenix | 03:13 |
| 27 | Held Into The Fire | Ai Phoenix | 05:55 |
| 28 | Sing Ghost Song | Ai Phoenix | 03:59 |
| 29 | Trolley In The Train | Ai Phoenix | 04:21 |
| 30 | Leaving The Fairground | Ai Phoenix | 03:41 |
| 31 | Autobahn | Ai Phoenix | 03:38 |
| 32 | The Pilot An The Pilgrim | Ai Phoenix | 02:07 |
| 33 | The Last Resort | Ai Phoenix | 03:28 |
| 34 | Somewhere Nice And All | Ai Phoenix | 03:48 |
| 35 | Hey, The Driver's Dead, We Cry | Ai Phoenix | 03:48 |
| 36 | Volga Beach Hotel | Ai Phoenix | 01:53 |
| 37 | The Sound of Troy | Ai Phoenix | 04:13 |
| 38 | Institution | Ai Phoenix | 04:08 |
| 39 | Mercury | Ai Phoenix | 01:13 |
| 40 | If You Ever Saw Her Name | Ai Phoenix | 04:19 |
| 41 | Killer, Killer Radio Thriller | Ai Phoenix | 03:14 |
| 42 | The Thief and the Riversong | Ai Phoenix | 06:05 |
| 43 | This Is Close | Ai Phoenix | 02:27 |
| 44 | Snow and Light | Ai Phoenix | 04:23 |
| 45 | Wishinglot | Ai Phoenix | 06:02 |
| 46 | Very Kind | Ai Phoenix | 02:56 |
| 47 | Breakfast | Ai Phoenix | 01:15 |
| 48 | Ice-Cold Storm | Ai Phoenix | 03:46 |
| 49 | Revolution Gray | Ai Phoenix | 02:16 |
| 50 | Don't Be Afraid | Ai Phoenix | 02:29 |
| 51 | Elvis | Ai Phoenix | 03:02 |
| 52 | Mountains and Castles | Ai Phoenix | 02:23 |
| 53 | Meetings for Surrender | Neva Dinova | 05:23 |
| 54 | Jesus' Choir | Neva Dinova | 04:55 |
| 55 | Dances Fantastic | Neva Dinova | 05:09 |
| 56 | The Tin Man | Neva Dinova | 02:17 |
| 57 | Wake Up Sleeping | Woodbine | 05:05 |
| 58 | Outer Circle | Woodbine | 05:31 |
| 59 | Classical | Woodbine | 03:32 |
| 60 | Complete Control | Woodbine | 03:58 |
| 61 | Tricity Tiarra | Woodbine | 03:40 |
| 62 | That's Enough | Woodbine | 05:12 |
| 63 | I Hope That You Get What You Want | Woodbine | 04:12 |
| 64 | Tony, Portrait of a Serial Graffiti Artist | Woodbine | 03:55 |
| 65 | Been Where You Are | Woodbine | 05:52 |
| 66 | Neskwik | Woodbine | 03:14 |
| 67 | Mound of Venus | Woodbine | 03:23 |
| 68 | Stranger to Kindness | The New Year | 03:37 |
| 69 | Start | The New Year | 03:03 |
| 70 | Age of Conceit | The New Year | 03:16 |
| 71 | Disease | The New Year | 03:24 |
| 72 | Chinese Handcuffs | The New Year | 02:44 |
| 73 | Sinking Ship | The New Year | 03:18 |
| 74 | Newness Ends | The New Year | 03:19 |
| 75 | Carne Levare | The New Year | 02:37 |
| 76 | The Block That Doesn't Exist | The New Year | 02:38 |
| 77 | Simple Life | The New Year | 03:29 |
| 78 | Great Expectations | The New Year | 02:40 |
| 79 | Gasoline | The New Year | 03:34 |
| 80 | Reconstruction | The New Year | 03:21 |
| 81 | Half a Day | The New Year | 03:56 |
| 82 | Underworld | The Lofty Pillars | 03:53 |
| 83 | Longing | The Lofty Pillars | 05:53 |
| 84 | Farewell Song | The Lofty Pillars | 03:37 |
| 85 | Down the River | The Lofty Pillars | 00:00 |
| 86 | Wasted | The Lofty Pillars | 02:25 |
| 87 | Three Men | The Lofty Pillars | 06:36 |
| 88 | Mothers of Arms | The Lofty Pillars | 03:51 |
| 89 | Field of Honour | The Lofty Pillars | 07:13 |
| 90 | Eulogy | The Lofty Pillars | 03:34 |
| 91 | Sons of Solemn Men | The Lofty Pillars | 00:00 |
| 92 | Fade Away | The Lofty Pillars | 04:46 |
| 93 | Roll Down | The Lofty Pillars | 03:11 |
| 94 | Amsterdam | The Lofty Pillars | 04:26 |
| 95 | Victim | The Lofty Pillars | 04:57 |
| 96 | I Have Become You | The Lofty Pillars | 02:43 |
| 97 | Someone | The Lofty Pillars | 04:32 |
| 98 | Response | The Lofty Pillars | 05:03 |
| 99 | Snow | The Lofty Pillars | 02:14 |
| 100 | Still Life | The Lofty Pillars | 04:24 |
| 101 | Prodigal Son | The Lofty Pillars | 04:27 |
| 102 | At the Station | The Lofty Pillars | 04:42 |
| 103 | Lost | The Lofty Pillars | 03:19 |
| 104 | Winter Notes | Picastro | 04:49 |
| 105 | Laurel Street | Tulsa Drone | 03:19 |
| 106 | Brace | Tulsa Drone | 03:43 |
| 107 | Mean Season | Tulsa Drone | 04:54 |
| 108 | There Isn't a Single Star in the Sky | Tulsa Drone | 02:45 |
| 109 | The Catch | Tulsa Drone | 09:09 |
| 110 | The Plague | Tulsa Drone | 05:03 |
| 111 | Huntsman | Tulsa Drone | 04:01 |
| 112 | We'll Take Oregon Hill | Tulsa Drone | 03:48 |
| 113 | Monongahela | Tulsa Drone | 05:23 |
| 114 | Lapsis | Bluetile Lounge | 08:10 |
| 115 | Ambered | Bluetile Lounge | 12:07 |
| 116 | Falling | The Comas | 03:40 |
| 117 | Oh God | The Comas | 05:17 |
| 118 | Dirty South | The Comas | 05:27 |
| 119 | Hologram | The Comas | 02:27 |
| 120 | Employment | The Comas | 03:17 |
| 121 | The Last Transmission | The Comas | 04:07 |
| 122 | Tonight on the WB | The Comas | 03:26 |
| 123 | Moonrainbow | The Comas | 03:15 |
| 124 | The Science of Your Mind | The Comas | 03:53 |
| 125 | Pa Mac | The Comas | 05:16 |
| 126 | Free Burritos | The Comas | 04:13 |
| 127 | Centipedes | The Comas | 06:03 |
| 128 | Sister Brewerton | The Comas | 04:59 |
| 129 | Tired | The Comas | 05:37 |
| 130 | Sweet Sweet | The Comas | 04:44 |
| 131 | Rancor | The Comas | 03:39 |
| 132 | All over the School | The Comas | 03:09 |
| 133 | Wicked Elm | The Comas | 03:15 |
| 134 | Tiger in a Tower | The Comas | 05:01 |
| 135 | Arena | The Comas | 04:57 |
| 136 | Soreness of Legs | Drunk | 03:05 |
| 137 | Upholstery | Drunk | 02:43 |
| 138 | As the World Burns | Drunk | 03:29 |
| 139 | Our Host | Drunk | 03:53 |
| 140 | Queen of Venice | Drunk | 02:51 |
| 141 | Truancy | Drunk | 03:44 |
| 142 | Forfeit | Drunk | 03:39 |
| 143 | Mutual Friend | Drunk | 03:55 |
| 144 | Cold Afternoon | Drunk | 04:16 |
| 145 | Dorothea | Drunk | 04:09 |
| 146 | Buoyant Sinker | Drunk | 01:35 |
| 147 | A Tether's Length | Drunk | 06:14 |
| 148 | A Notice to Range Users | Drunk | 02:13 |
| 149 | A Mere Passer-By | Drunk | 03:17 |
| 150 | All Souls Day | Drunk | 03:03 |
| 151 | Chatter | Drunk | 03:28 |
| 152 | One of Us Cannot Be Wrong | Drunk | 06:22 |
| 153 | Cupboard | Drunk | 00:00 |
| 154 | Equal Parts Both | Drunk | 01:52 |
| 155 | Lilith, I | Drunk | 04:43 |
| 156 | Violent Day | Drunk | 01:57 |
| 157 | Miscellany | Drunk | 04:39 |
| 158 | Cold Eel 1917 | Drunk | 02:52 |
| 159 | Montana Daylight | Drunk | 01:26 |
| 160 | Bonitov | Drunk | 03:27 |
| 161 | Rake | Drunk | 05:56 |
| 162 | Spit | Drunk | 03:28 |
| 163 | The Bark of My Body | Drunk | 03:03 |
| 164 | As We Go Down Together | Drunk | 01:49 |
| 165 | Epoxy | Drunk | 02:57 |
| 166 | The Peeled Birch | Drunk | 02:17 |
| 167 | Andrei Rublev | Drunk | 05:19 |
| 168 | Council's Lawn | Drunk | 04:29 |
| 169 | Carved Slope | Drunk | 02:35 |
| 170 | Roanoke | Drunk | 12:07 |
| 171 | Drunk Bed | Drunk | 02:23 |
| 172 | Fraulein | Drunk | 03:01 |
| 173 | A Nip for Kitty | Drunk | 01:36 |
| 174 | Gizmo | Drunk | 01:59 |
| 175 | Window Sill | Drunk | 03:33 |
| 176 | Gideon's Trumpet | Drunk | 01:50 |
| 177 | Germany Skies | Drunk | 01:59 |
| 178 | Hand on Deck | Drunk | 03:06 |
| 179 | Coming Home | Drunk | 02:53 |
| 180 | Indeliberate Matrimony | Drunk | 02:41 |
| 181 | Collarbone | Drunk | 04:53 |
| 182 | Betty Caine | Anywhen | 03:38 |
| 183 | Toy | Anywhen | 04:49 |
| 184 | Mesmerene | Anywhen | 05:11 |
| 185 | Postcard | Anywhen | 04:02 |
| 186 | Where's the High? | Anywhen | 04:11 |
| 187 | Scars and Glasses | Anywhen | 04:44 |
| 188 | Dinah and the Beautiful Blue | Anywhen | 05:27 |
| 189 | Honky, Holiday | Anywhen | 05:41 |
| 190 | 13 | Anywhen | 04:07 |
| 191 | Movie | Anywhen | 04:21 |
| 192 | Paint | Anywhen | 04:17 |
| 193 | Playboy Music | Anywhen | 04:01 |
| 194 | Animal Man | Anywhen | 05:35 |
| 195 | Waking State | Anywhen | 04:01 |
| 196 | Blank | Anywhen | 03:22 |
| 197 | Kerosene | Anywhen | 04:05 |
| 198 | Hymn Beneath the Palisades | Early Day Miners | 09:03 |
| 199 | Silent Tents | Early Day Miners | 07:05 |
| 200 | Return of the Native | Early Day Miners | 03:40 |
| 201 | Sans Revival | Early Day Miners | 04:29 |
| 202 | Deserter | Early Day Miners | 04:07 |
| 203 | The Graze of Days | Richard Youngs | 00:00 |
| 204 | A Fullness of Light in Your Soul | Richard Youngs | 09:37 |
| 205 | Able Bodies | Spokane | 03:42 |
| 206 | Temporary Things | Spokane | 05:44 |
| 207 | An Ideal History | Spokane | 02:31 |
| 208 | Caution | Spokane | 05:18 |
| 209 | Addition | Spokane | 04:32 |
| 210 | Plotted Courses | Spokane | 02:50 |
| 211 | The Made Bed | Spokane | 05:17 |
| 212 | Able Bodies | Spokane | 02:09 |
| 213 | In Houses | Spokane | 03:26 |
| 214 | Grown | Spokane | 04:10 |
| 215 | On the Stair | Spokane | 08:17 |
| 216 | Quiet Normal Life | Spokane | 04:12 |
| 217 | New Days Close | Spokane | 04:08 |
| 218 | The Workweek | Spokane | 06:09 |
| 219 | Disagppointed Athlete | Spokane | 04:58 |
| 220 | III from Asking | Spokane | 03:56 |
| 221 | Settling | Spokane | 05:53 |
| 222 | Other Rooms | Spokane | 04:57 |
| 223 | The Absentee | Spokane | 05:46 |
| 224 | Victory | Spokane | 02:54 |
| 225 | Automaton | Spokane | 03:25 |
| 226 | The Making of Americans | Spokane | 03:48 |
| 227 | Dark Eyes | Spokane | 03:49 |
| 228 | Leisure | Spokane | 02:43 |
| 229 | Abelard and Heloise | Spokane | 04:04 |
| 230 | Barge | Spokane | 04:29 |
| 231 | Brazil | Sugar Plant | 04:03 |
| 232 | Blanc | Sugar Plant | 04:20 |
| 233 | Freezy | Sugar Plant | 06:23 |
| 234 | Synapse | Sugar Plant | 04:10 |
| 235 | Microwaves | Sugar Plant | 03:25 |
| 236 | I Hate Morning | Sugar Plant | 05:59 |
| 237 | Drifting | Sugar Plant | 03:55 |
| 238 | Behind The Door | Sugar Plant | 08:02 |
| 239 | Here Rain Comes | Sugar Plant | 03:23 |
| 240 | Licorice | Sugar Plant | 03:51 |
| 241 | #4 | Sugar Plant | 04:48 |
| 242 | A Guide | Sugar Plant | 02:43 |
| 243 | So Slow | Acetone | 03:45 |
| 244 | Another Minute | Acetone | 03:55 |
| 245 | Dee | Acetone | 04:29 |
| 246 | Good Life | Acetone | 03:53 |
| 247 | All You Know | Acetone | 05:37 |
| 248 | Shobud | Acetone | 06:47 |
| 249 | Might as Well | Acetone | 04:14 |
| 250 | Germs | Acetone | 04:44 |
| 251 | All the Time | Acetone | 03:47 |
| 252 | Every Kiss | Acetone | 03:59 |
| 253 | My Still Life | Dolorean | 02:49 |
| 254 | Just Don't Leave Town | Dolorean | 03:56 |
| 255 | 33-53.9°N/118-38.8°W | Dolorean | 02:46 |
| 256 | What One Bottle Can Do | Dolorean | 04:23 |
| 257 | In Love with the Doubt | Dolorean | 03:06 |
| 258 | Buffalo Gal | Dolorean | 05:06 |
| 259 | You Don't Want to Know | Dolorean | 01:41 |
| 260 | Beachcomber Blues | Dolorean | 06:32 |
| 261 | Heather Remind Me How This Ends | Dolorean | 02:44 |
| 262 | We Winter Wrens | Dolorean | 03:20 |
| 263 | You Can't Win | Dolorean | 04:26 |
| 264 | Spoil Your Dawn | Dolorean | 03:16 |
| 265 | Hannibal, MO | Dolorean | 05:41 |
| 266 | Sleeperhold | Dolorean | 05:50 |
| 267 | So You're a Touring Band Now | Dolorean | 03:04 |
| 268 | Still Here With Me | Dolorean | 04:46 |
| 269 | The Light Behind My Head | Dolorean | 03:43 |
| 270 | Jenny Place Your Bets | Dolorean | 04:32 |
| 271 | Traded for Fire | Dolorean | 04:51 |
| 272 | Russian Folk Song | The Czars | 01:58 |
| 273 | O [Edit] | The Czars | 03:36 |
| 274 | Let My People Go | The Czars | 03:51 |
| 275 | Half the Time | The Czars | 08:32 |
| 276 | Tarpit | The Czars | 00:34 |
| 277 | Waste | The Czars | 06:12 |
| 278 | Predicament | The Czars | 05:26 |
| 279 | Matilda's Song | The Czars | 01:19 |
| 280 | The Eyes Are Darker Now | The Czars | 04:59 |
| 281 | O | The Czars | 04:10 |
| 282 | Sweet | The Czars | 06:02 |
| 283 | Cold | The Czars | 07:28 |
| 284 | The Dark Sky | The Czars | 05:50 |
| 285 | Introduction | The Czars | 00:38 |
| 286 | Pressure | The Czars | 04:34 |
| 287 | Catherine | The Czars | 04:15 |
| 288 | I Saw a Ship | The Czars | 03:27 |
| 289 | I Am the Man | The Czars | 04:54 |
| 290 | I Lied | Spain | 05:07 |
| 291 | World Of Blue | Spain | 14:11 |
| 292 | Ray Of Light | Spain | 07:04 |
| 293 | Her Used-To-Been | Spain | 04:15 |
| 294 | Dreaming Of Love | Spain | 05:34 |
| 295 | Surface Scratch | Calla | 06:13 |
| 296 | Televised | Calla | 06:22 |
| 297 | Alacran | Calla | 01:13 |
| 298 | As Quick as It Comes/Carrera | Calla | 06:23 |
| 299 | Customized | Calla | 04:56 |
| 300 | Pete the Killer | Calla | 03:30 |
| 301 | Don't Hold Your Breath | Calla | 04:48 |
| 302 | Astral | Calla | 04:35 |
| 303 | Monument | Calla | 03:40 |
| 304 | Strangler | Calla | 04:24 |
| 305 | Blood | Arab Strap | 02:53 |
| 306 | Phone Me Tonight | Arab Strap | 04:28 |
| 307 | Little Girls | Arab Strap | 02:28 |
| 308 | Kate Moss | Arab Strap | 04:49 |
| 309 | The First Big Weekend | Arab Strap | 04:52 |
| 310 | General Plea to a Girlfriend | Arab Strap | 01:43 |
| 311 | The Smell of Outdoor | Arab Strap | 03:38 |
| 312 | I Work in a Saloon | Arab Strap | 02:35 |
| 313 | Gourmet | Arab Strap | 02:40 |
| 314 | Driving | Arab Strap | 02:10 |
| 315 | The Clearing | Arab Strap | 03:33 |
| 316 | Coming Down | Arab Strap | 03:33 |
| 317 | There Is No Ending | Arab Strap | 05:33 |
| 318 | Fine Tuning | Arab Strap | 02:54 |
| 319 | Dream Sequence | Arab Strap | 04:15 |
| 320 | Come Round and Love Me | Arab Strap | 02:58 |
| 321 | Confessions of a Big | Arab Strap | 03:36 |
| 322 | Don't Ask Me to Dance | Arab Strap | 04:00 |
| 323 | Chat in Amsterdam, Winter 2003 | Arab Strap | 03:19 |
| 324 | (If There's) No Hope for Us | Arab Strap | 03:57 |
| 325 | Stink | Arab Strap | 02:16 |
| 326 | There Is No Ending/It's a Heartache/Bon | Arab Strap | 11:16 |
| 327 | Where We've Left Our Love | Arab Strap | 02:58 |
| 328 | Blood | Arab Strap | 03:43 |
| 329 | Turbulence | Arab Strap | 03:51 |
| 330 | To All a Good Night | Arab Strap | 05:06 |
| 331 | Rocket, Take Your Turn | Arab Strap | 05:40 |
| 332 | (Afternoon) Soaps | Arab Strap | 03:54 |
| 333 | Packs of Three | Arab Strap | 03:39 |
| 334 | The Clearing | Arab Strap | 04:08 |
| 335 | I Saw You | Arab Strap | 03:35 |
| 336 | Gilded | Arab Strap | 03:19 |
| 337 | Islands | Arab Strap | 01:34 |
| 338 | Preface: Set the Scene | Arab Strap | 01:20 |
| 339 | The First Time You're Unfaithful | Arab Strap | 05:38 |
| 340 | My Favourite Muse | Arab Strap | 05:03 |
| 341 | Afterwards | Arab Strap | 04:23 |
| 342 | Piglet | Arab Strap | 06:48 |
| 343 | Not Quite a Yes | Arab Strap | 03:38 |
| 344 | Screaming in the Trees | Arab Strap | 06:06 |
| 345 | Infrared | Arab Strap | 06:11 |
| 346 | The Long Sea | Arab Strap | 07:09 |
| 347 | The Devil-Tips | Arab Strap | 05:48 |
| 348 | Scenery | Arab Strap | 05:05 |
| 349 | Last Orders | Arab Strap | 04:55 |
| 350 | Amor Veneris | Arab Strap | 03:45 |
| 351 | Afterwards | Arab Strap | 06:18 |
| 352 | Blood | Arab Strap | 04:59 |
| 353 | Piglet | Arab Strap | 06:30 |
| 354 | Toy Fights | Arab Strap | 03:49 |
| 355 | New Birds | Arab Strap | 06:23 |
| 356 | Packs of Three | Arab Strap | 03:40 |
| 357 | Intro/My Favourite Muse | Arab Strap | 07:26 |
| 358 | You Can Go Now (If You Want) | Tram | 03:28 |
| 359 | When It's All Over | Tram | 04:27 |
| 360 | High Ground | Tram | 04:17 |
| 361 | I've Been Here Once Before | Tram | 03:38 |
| 362 | Light a Candle on My Birthday | Tram | 02:30 |
| 363 | Underneath The Ceiling | Tram | 03:51 |
| 364 | Social Disease | Tram | 04:19 |
| 365 | Folk | Tram | 03:12 |
| 366 | You Let Me Down | Tram | 04:04 |
| 367 | Fools | Tram | 04:31 |
| 368 | Theme | Tram | 02:00 |
| 369 | One Speical Gift | Low | 01:48 |
| 370 | Taking Down The Tree | Low | 02:44 |
| 371 | If You Were Born Today | Low | 04:50 |
| 372 | Long Way around the Sea | Low | 04:38 |
| 373 | Here | Arco | 01:30 |
| 374 | Sebastian | Mus | 08:30 |
| 375 | Faise Tarde | Mus | 03:28 |
| 376 | La D'Amor | Mus | 07:43 |
| 377 | Maddalena | Mus | 01:02 |
| 378 | Deliria | Mus | 01:58 |
| 379 | Cande | Mus | 04:00 |
| 380 | Los Dies Les Coses (Remake) | Mus | 01:25 |
| 381 | Los Dies, Les Coses | Mus | 02:55 |
| 382 | A La Fonte Cada Manana | Mus | 03:58 |
| 383 | Con Un Calendariu Na Mano | Mus | 05:21 |
| 384 | Pela Xenra Blanca | Mus | 04:47 |
| 385 | Na Esplanada | Mus | 04:48 |
| 386 | Dexame Pasar | Mus | 02:47 |
| 387 | La Vuelta | Mus | 04:15 |
| 388 | Diariu-Lmaxe accidental (en cande) | Mus | 02:57 |
| 389 | Faise trade | Mus | 03:31 |
| 390 | La d'amorapagar | Mus | 07:47 |
| 391 | Dexase apagar | Mus | 04:23 |
| 392 | Casi ensin zarrar los güeyos | Mus | 06:17 |
| 393 | Aurelia | Mus | 06:27 |
| 394 | Soleda | Mus | 06:04 |
| 395 | Vida d'o | Mus | 01:04 |
| 396 | Diariu | Mus | 03:31 |
| 397 | La sosiega | Mus | 06:03 |
| 398 | La vuelta | Mus | 04:16 |
| 399 | Una ventana con lluz | Mus | 05:18 |
| 400 | Untitled | Hope Sandoval & The Warm Inventions | 01:21 |
| 401 | Eulogy to Lenny Bruce | Damon & Naomi | 04:38 |
| 402 | Tanka | Damon & Naomi | 08:25 |
| 403 | Don't Forget | Damon & Naomi | 05:52 |
| 404 | I Dreamed of the Caucasus | Damon & Naomi | 04:10 |
| 405 | Great Wall | Damon & Naomi | 08:22 |
| 406 | The Smell Of Ink | Devics | 05:25 |
| 407 | The Bed | Devics | 05:13 |
| 408 | Powerless | Devics | 04:54 |
| 409 | The Way You Sleep | Devics | 02:46 |
| 410 | The Last Days of Petrol | Idaho | 01:43 |
| 411 | Where the Canyon Meets the Stars | Idaho | 01:37 |
| 412 | Cactus Man Rides Again | Idaho | 01:37 |
| 413 | Wet Work | Idaho | 01:42 |
| 414 | U Got That Gunman | Idaho | 01:12 |
| 415 | Scrawny | Idaho | 03:09 |
| 416 | Carousel | Idaho | 01:42 |
| 417 | Sliding Past | Idaho | 04:25 |
| 418 | Straw Dogs | Idaho | 04:34 |
| 419 | On The Shore | Idaho | 03:34 |
| 420 | This Day | Idaho | 02:56 |
| 421 | Rope | Idaho | 03:13 |
| 422 | Flat Top | Idaho | 02:34 |
| 423 | Shoulder Back | Idaho | 04:00 |
| 424 | To Be The One | Idaho | 03:38 |
| 425 | Levitate | Idaho | 04:35 |
| 426 | Carousel | Idaho | 01:43 |
| 427 | Come Back Home | Idaho | 03:36 |
| 428 | Wondering the Fields | Idaho | 03:50 |
| 429 | Under | Idaho | 07:30 |
| 430 | Before You Go | Idaho | 03:37 |
| 431 | Alta Dena | Idaho | 03:55 |
| 432 | Evolution Is Cold | Idaho | 03:08 |
| 433 | Astrida | Idaho | 03:09 |
| 434 | Dum Dum | Idaho | 03:32 |
| 435 | Happy Times | Idaho | 04:08 |
| 436 | This Cloud Were On | Idaho | 03:02 |
| 437 | Down in Waves | Idaho | 04:09 |
| 438 | Hearts of Palm | Idaho | 03:55 |
| 439 | Yesterday's Unwinding | Idaho | 03:37 |
| 440 | Only in the Desert | Idaho | 03:01 |
| 441 | Scrawny | Idaho | 03:09 |
| 442 | You'll Get to the Bottom of This | Idaho | 02:48 |
| 443 | Tensile | Idaho | 02:41 |
| 444 | Jump Up | Idaho | 03:06 |
| 445 | Get You Back | Idaho | 04:41 |
| 446 | No Ones Watching | Idaho | 06:44 |
| 447 | Shame | Idaho | 04:06 |
| 448 | Pomegranate Bleeding | Idaho | 02:41 |
| 449 | Catapult | Idaho | 03:12 |
| 450 | If You Dare | Idaho | 03:14 |
| 451 | Forever | Idaho | 06:05 |
| 452 | Zabo | Idaho | 02:01 |
| 453 | Crawling Out | Idaho | 02:01 |
| 454 | Taken | Idaho | 04:40 |
| 455 | Glow | Idaho | 03:30 |
| 456 | Sweep | Idaho | 03:50 |
| 457 | Still Glow | Idaho | 02:45 |
| 458 | Fuel | Idaho | 03:28 |
| 459 | Weird Wood | Idaho | 03:51 |
| 460 | Drive It | Idaho | 03:45 |
| 461 | Year After Year | Idaho | 05:48 |
| 462 | The Only Road | Idaho | 04:00 |
| 463 | One Sunday | Idaho | 02:13 |
| 464 | Gone | Idaho | 05:21 |
| 465 | Skyscrape | Idaho | 04:11 |
| 466 | God's Green Earth | Idaho | 03:45 |
| 467 | Not What You Want | Cat Power | 04:16 |
| 468 | Wealthy Man | Cat Power | 05:08 |
| 469 | Fiance | Cat Power | 00:31 |
| 470 | Faces | Cat Power | 05:00 |
| 471 | Ice Water | Cat Power | 03:39 |
| 472 | Top Expert | Cat Power | 03:18 |
| 473 | Great Expectations | Cat Power | 04:13 |
| 474 | Everything You See Is Your Own | Duster | 02:40 |
| 475 | Diamond | Duster | 03:26 |
| 476 | Want No Light to Shine | Duster | 05:59 |
| 477 | August Relativity | Duster | 03:09 |
| 478 | And Things (Are Mostly Ghosts) | Duster | 03:19 |
| 479 | The Motion Picture | Duster | 02:42 |
| 480 | Memphis Sophisticate | Duster | 04:10 |
| 481 | Irato | Duster | 04:17 |
| 482 | Twins/Romantica | Duster | 03:42 |
| 483 | I Feel Like the Mother of the World | (Smog) | 03:09 |
| 484 | Driving | (Smog) | 00:00 |
| 485 | Truth Serum | (Smog) | 07:28 |
| 486 | Vessel in Vain | (Smog) | 04:19 |
| 487 | Ambition | (Smog) | 04:27 |
| 488 | Morality | (Smog) | 02:46 |
| 489 | Butterflies Drowned in Wine | (Smog) | 04:37 |
| 490 | Feather by Feather | (Smog) | 05:36 |
| 491 | Revanchism | (Smog) | 04:08 |
| 492 | Rain on Lens 2 | (Smog) | 01:31 |
| 493 | Live as If Someone Is Always Watching You | (Smog) | 04:05 |
| 494 | Short Drive | (Smog) | 03:28 |
| 495 | Lazy Rain | (Smog) | 00:00 |
| 496 | Dirty Pants | (Smog) | 04:31 |
| 497 | Natural Decline | (Smog) | 04:18 |
| 498 | Rain on Lens 1 | (Smog) | 01:27 |
| 499 | Permanent Smile | (Smog) | 05:39 |
| 500 | Cold Discovery | (Smog) | 05:56 |
| 501 | Devotion | (Smog) | 05:55 |
| 502 | Distance | (Smog) | 07:55 |
| 503 | Bloodflow | (Smog) | 00:00 |
| 504 | Easily Led | (Smog) | 03:00 |
| 505 | The Hard Road | (Smog) | 02:47 |
| 506 | Strayed | (Smog) | 06:05 |
| 507 | Dress Sexy at My Funeral | (Smog) | 05:30 |
| 508 | Justice Aversion | (Smog) | 04:50 |
| 509 | Left Only With Love | (Smog) | 02:51 |
| 510 | I Could Drive Forever | (Smog) | 05:16 |
| 511 | Hit the Ground Running | (Smog) | 06:56 |
| 512 | Sweet Treat | (Smog) | 02:59 |
| 513 | Teenage Spaceship | (Smog) | 03:58 |
| 514 | No Dancing | (Smog) | 03:00 |
| 515 | River Guard | (Smog) | 06:22 |
| 516 | Let's Move to the Country | (Smog) | 02:51 |
| 517 | Finer Days | (Smog) | 04:50 |
| 518 | Red Apple Falls | (Smog) | 06:49 |
| 519 | Red Apples | (Smog) | 05:06 |
| 520 | Blood Red Bird | (Smog) | 04:02 |
| 521 | The Morning Paper | (Smog) | 03:22 |
| 522 | Hangman Blues | (Smog) | 04:49 |
| 523 | Whistling Teapot (Rag) | (Smog) | 03:39 |
| 524 | All Your Women Things | (Smog) | 06:47 |
| 525 | Everything You Touch Becomes a Crutch | (Smog) | 02:34 |
| 526 | Carmelite Light | (Smog) | 00:42 |
| 527 | Spread Your Bloody Wings | (Smog) | 03:27 |
| 528 | Lize | (Smog) | 05:58 |
| 529 | Somewhere in the Night | (Smog) | 02:10 |
| 530 | Goldfish Bowl | (Smog) | 02:00 |
| 531 | Prince Alone in the Studio | (Smog) | 07:15 |
| 532 | Be Hit | (Smog) | 02:23 |
| 533 | The Candle | (Smog) | 02:26 |
| 534 | Sleepy Joe | (Smog) | 03:53 |
| 535 | It's Rough | (Smog) | 04:45 |
